$24.89
Yukon shim kits are precision machined and tailored for each individual application to ensure you have the right shims for every set up.This Part Fits: Year Make Model Submodel 1981-1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981-1982 American Motors Eagle DL Kammback 1981-1983 American Motors Eagle DL SX4 1981-1982 American Motors Eagle Kammback 1980-1987 American Motors Eagle...
            
            Yukon shim kits are precision machined and tailored for each individual application to ensure you have the right shims for every set up.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base | 
| 1980 | American Motors | Eagle | DL | 
| 1981-1982 | American Motors | Eagle | DL Kammback | 
| 1981-1983 | American Motors | Eagle | DL SX4 | 
| 1981-1982 | American Motors | Eagle | Kammback | 
| 1980-1987 | American Motors | Eagle | Limited | 
| 1980 | American Motors | Eagle | Sport | 
| 1981-1983 | American Motors | Eagle | SX4 | 
| 1986-1989 | Ford | Aerostar | Base | 
| 1988-1989 | Ford | Aerostar | Eddie Bauer | 
| 1986-1989 | Ford | Aerostar | XL | 
| 1989 | Ford | Aerostar | XL Plus | 
| 1986-1989 | Ford | Aerostar | XLT | 
| 1989 | Ford | Aerostar | XLT Plus | 
| 1966-1971 | Ford | Bronco | Base | 
| 1968-1969 | Ford | Bronco | Roadster | 
| 1968-1971 | Ford | Bronco | Wagon | 
| 1975-1979 | Ford | E-150 Econoline | Base | 
| 1975-1979 | Ford | E-150 Econoline | Chateau | 
| 1975-1979 | Ford | E-150 Econoline | Custom | 
| 1975-1978 | Ford | E-150 Econoline | Northland | 
| 1953-1969 | Ford | F-100 | Base | 
| 1959-1965 | Ford | F-250 | Base | 
| 1961-1971 | International | Scout | Base | 
| 1971-1974,1976-1980 | International | Scout II | Base | 
| 1978-1979 | International | Scout II | SS2 | 
| 1976-1980 | International | Scout II | Terra | 
| 1976-1980 | International | Scout II | Traveler | 
| 1975 | International | Scout II | XLC | 
| 1955-1967 | Jaguar | 2.4 | Base | 
| 1964 | Jaguar | 3.4 | Base | 
| 1965-1968 | Jaguar | 3.4 | S | 
| 1984-1993 | Jeep | Cherokee | Base | 
| 1991-1992 | Jeep | Cherokee | Briarwood | 
| 1985-1988 | Jeep | Cherokee | Chief | 
| 1996,1998-2001 | Jeep | Cherokee | Classic | 
| 1993-1997 | Jeep | Cherokee | Country | 
| 1985-1992 | Jeep | Cherokee | Laredo | 
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited | 
| 1985-1990 | Jeep | Cherokee | Pioneer | 
| 1994-2001 | Jeep | Cherokee | SE | 
| 1989-2001 | Jeep | Cherokee | Sport | 
| 1960-1983 | Jeep | CJ5 | Base | 
| 1977-1980 | Jeep | CJ5 | Golden Eagle | 
| 1980-1983 | Jeep | CJ5 | Laredo | 
| 1982-1983 | Jeep | CJ5 | Limited | 
| 1975-1983 | Jeep | CJ5 | Renegade | 
| 1966-1975 | Jeep | CJ6 | Base | 
| 1976-1986 | Jeep | CJ7 | Base | 
| 1977-1979 | Jeep | CJ7 | Golden Eagle | 
| 1980 | Jeep | CJ7 | Golden Hawk | 
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo | 
| 1982-1983 | Jeep | CJ7 | Limited | 
| 1976-1986 | Jeep | CJ7 | Renegade | 
| 1987-1992 | Jeep | Comanche | Base | 
| 1987-1988 | Jeep | Comanche | Chief | 
| 1986 | Jeep | Comanche | Custom | 
| 1990-1992 | Jeep | Comanche | Eliminator | 
| 1987-1988 | Jeep | Comanche | Laredo | 
| 1987-1992 | Jeep | Comanche | Pioneer | 
| 1986 | Jeep | Comanche | X | 
| 1986 | Jeep | Comanche | XLS | 
| 1966-1973 | Jeep | Commando | Base | 
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-1998 | Jeep | Grand Cherokee | Laredo | 
| 1993-1998 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 1984-1991,1993 | Jeep | Grand Wagoneer | Base | 
| 1984-1985 | Jeep | Grand Wagoneer | Limited | 
| 1981-1986 | Jeep | Scrambler | Base | 
| 1985-1986 | Jeep | Scrambler | Laredo | 
| 1985-1986 | Jeep | Scrambler | Renegade | 
| 1982-1983 | Jeep | Scrambler | SL | 
| 1982-1984 | Jeep | Scrambler | SR | 
| 1971-1973 | Jeep | Wagoneer | Base | 
| 1973 | Jeep | Wagoneer | Custom | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 1987-1993 | Jeep | Wrangler | Base | 
| 1988-1992 | Jeep | Wrangler | Islander | 
| 1987-1990 | Jeep | Wrangler | Laredo | 
| 1991-1994 | Jeep | Wrangler | Renegade | 
| 1995 | Jeep | Wrangler | Rio Grande | 
| 2003-2006 | Jeep | Wrangler | Rubicon | 
| 1988,1991-1994 | Jeep | Wrangler | S | 
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara | 
| 1994-1995,1997-2006 | Jeep | Wrangler | SE | 
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon | 
| 2002-2006 | Jeep | Wrangler | X | 
| 2003-2005 | Lincoln | Aviator | Base | 
| 1970-1974 | Volvo | 142 | Base | 
| 1971-1972 | Volvo | 142 | E | 
| 1974 | Volvo | 142 | GL | 
| 1970-1974 | Volvo | 142 | S | 
| 1970-1974 | Volvo | 144 | Base | 
| 1974 | Volvo | 144 | GL | 
| 1970-1974 | Volvo | 144 | S | 
| 1970-1972,1975 | Volvo | 164 | Base | 
| 1973-1974 | Volvo | 164 | E | 
| 1970-1974 | Volvo | 164 | S | 
| 1990-1993 | Volvo | 240 | Base | 
| 1990 | Volvo | 240 | DL | 
| 1992 | Volvo | 240 | GL | 
| 1991 | Volvo | 240 | SE | 
| 1976-1979 | Volvo | 242 | Base | 
| 1980-1984 | Volvo | 242 | DL | 
| 1975,1981 | Volvo | 242 | GL | 
| 1981-1984 | Volvo | 242 | GLT | 
| 1981 | Volvo | 242 | Turbo | 
| 1975-1978,1984-1985 | Volvo | 245 | Base | 
| 1979-1983,1986-1989 | Volvo | 245 | DL | 
| 1982-1983,1986-1989 | Volvo | 245 | GL | 
| 1981-1983 | Volvo | 245 | GLT | 
| 1976 | Volvo | 265 | Base | 
| 1977-1979 | Volvo | 265 | GL | 
| 1980-1981 | Volvo | 265 | GLE | 
Tags: Drivetrain>Differential Bushings , EPA:N/A , LTL:N , MPN:SK 706087 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
$17.89
$31.99
$50.00
$159.95
$295.88
$148.88
$126.88
$135.88
$132.00
 
     
     
       
       
       
       
       
       
       
       
       
      