$7.89
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits: Year Make Model Submodel 1973-1975 Buick Apollo Base 1975 Buick Apollo...
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1977-1979 | Buick | Electra | 225 |
| 1980-1981 | Buick | Electra | Estate Wagon |
| 1977-1981 | Buick | Electra | Limited |
| 1978-1981 | Buick | Electra | Park Avenue |
| 1978-1981 | Buick | Regal | Base |
| 1978-1981 | Buick | Regal | Limited |
| 1978-1981 | Buick | Regal | Sport |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1978-1981 | Chevrolet | Caprice | Classic |
| 1978,1981 | Chevrolet | Caprice | Classic Estate |
| 1978-1981 | Chevrolet | Caprice | Classic Landau |
| 1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1977-1981 | Chevrolet | El Camino | Base |
| 1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1977-1981 | Chevrolet | El Camino | SS |
| 1977-1981 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1979-1980 | Chevrolet | Impala | Sport |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1974-1981 | Chevrolet | Malibu | Classic |
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
| 1976,1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977,1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981 | Chevrolet | Monte Carlo | Base |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1977-1979 | Chevrolet | Nova | Base |
| 1977 | Chevrolet | Nova | Concours |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1977-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1976-1979 | Oldsmobile | Omega | Base |
| 1976-1979 | Oldsmobile | Omega | Brougham |
| 1978-1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1978 | Oldsmobile | Omega | SX |
| 1975-1981 | Pontiac | Bonneville | Base |
| 1976-1981 | Pontiac | Bonneville | Brougham |
| 1978-1981 | Pontiac | Bonneville | Safari |
| 1975-1981 | Pontiac | Catalina | Base |
| 1975-1981 | Pontiac | Catalina | Safari |
| 1977-1981 | Pontiac | Firebird | Base |
| 1977-1981 | Pontiac | Firebird | Esprit |
| 1977-1981 | Pontiac | Firebird | Formula |
| 1977-1981 | Pontiac | Firebird | Trans Am |
| 1977-1981 | Pontiac | Grand Prix | Base |
| 1981 | Pontiac | Grand Prix | Brougham |
| 1977-1981 | Pontiac | Grand Prix | LJ |
| 1977-1980 | Pontiac | Grand Prix | SJ |
| 1972-1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1977 | Pontiac | Ventura | SJ |
Tags: chevrolet , ClearanceItem:N , Drivetrain>Ring and Pinion Install Kits , EPA:N/A , LTL:N , MPN:YSPTW-051 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , yukon
-11%
$3,092.33
-11%
$3,092.33
-11%
$3,092.33
-11%
$3,092.33
-11%
$3,092.33
-11%
$3,092.33
-11%
$2,514.86
-11%
$3,092.33
$132.00