$20.51
These shims provide positive caster changes on early model downsize Jeeps by installing them between the lower control arm and the frame bracket. Stackable for larger changes. 6 Shims per package. California Residents WARNINGThis Part Fits: Year Make Model Submodel 1984-1993 Jeep Cherokee Base 1991-1992 Jeep Cherokee Briarwood 1985-1988 Jeep Cherokee Chief 1996,1998-2001 Jeep Cherokee Classic 1993-1997 Jeep Cherokee Country...
These shims provide positive caster changes on early model downsize Jeeps by installing them between the lower control arm and the frame bracket. Stackable for larger changes. 6 Shims per package. California Residents WARNING
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1987 | Jeep | Wagoneer | Base |
1984-1990 | Jeep | Wagoneer | Limited |
Tags: EPA:N/A , LTL:N , MPN:47242 , Non-CARB:N , Prop65:Y , spc , SpecialOrder:Y , Suspension>Camber Kits ,
$132.00