$60.00
Ridetech 55-64 Chevy Full Size 3/4in Tall Upper Ball JointThis Part Fits: Year Make Model Submodel 1955-1970 Chevrolet Bel Air Base 1955-1956 Chevrolet Bel Air Beauville 1955-1957 Chevrolet Bel Air Nomad 1958-1970 Chevrolet Biscayne Base 1960 Chevrolet Biscayne Fleetmaster 1958-1961,1969-1970 Chevrolet Brookwood Base 1966-1970 Chevrolet Caprice Base 1963-1974,1977-1982 Chevrolet Corvette Base 1982 Chevrolet Corvette Collector's Edition 1978 Chevrolet Corvette Indianapolis...
            
            Ridetech 55-64 Chevy Full Size 3/4in Tall Upper Ball Joint
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1955-1970 | Chevrolet | Bel Air | Base | 
| 1955-1956 | Chevrolet | Bel Air | Beauville | 
| 1955-1957 | Chevrolet | Bel Air | Nomad | 
| 1958-1970 | Chevrolet | Biscayne | Base | 
| 1960 | Chevrolet | Biscayne | Fleetmaster | 
| 1958-1961,1969-1970 | Chevrolet | Brookwood | Base | 
| 1966-1970 | Chevrolet | Caprice | Base | 
| 1963-1974,1977-1982 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | 
| 1975-1976 | Chevrolet | Corvette | Stingray | 
| 1958 | Chevrolet | Del Ray | Base | 
| 1959-1960 | Chevrolet | El Camino | Base | 
| 1969-1970 | Chevrolet | Estate | Base | 
| 1958-1970 | Chevrolet | Impala | Base | 
| 1964-1967 | Chevrolet | Impala | SS | 
| 1959-1961,1969-1970 | Chevrolet | Kingswood | Base | 
| 1969-1970 | Chevrolet | Kingswood | Estate | 
| 1958-1961 | Chevrolet | Nomad | Base | 
| 1955-1957 | Chevrolet | One-Fifty Series | Base | 
| 1959-1961 | Chevrolet | Parkwood | Base | 
| 1955-1960 | Chevrolet | Sedan Delivery | Base | 
| 1969-1970 | Chevrolet | Townsman | Base | 
| 1955-1957 | Chevrolet | Two-Ten Series | Base | 
| 1955-1957 | Chevrolet | Two-Ten Series | Del Ray | 
| 1958 | Chevrolet | Yeoman | Base | 
Tags: ClearanceItem:N , EPA:N/A , LTL:N , MPN:90003041 , Non-CARB:N , Prop65:Y , Ridetech , SpecialOrder:Y , Suspension>Ball Joints ,
$219.51
$140.89
-10%
$53.96
$263.80
$219.51
$219.51
-10%
$39.69
-10%
$24.88
$132.00
 
     
     
      