$6.67
MAHLE Original Chevrolet C1500 90 Throttle Body GasketThis Part Fits: Year Make Model Submodel 1990 Chevrolet C1500 454 SS 1990 Chevrolet C1500 Cheyenne 1990 Chevrolet C1500 Scottsdale 1990 Chevrolet C1500 Silverado 1990 Chevrolet C1500 WT 1988-1990 Chevrolet C3500 Cheyenne 1988-1990 Chevrolet C3500 Scottsdale 1988-1990 Chevrolet C3500 Silverado 1988-1990 Chevrolet G30 Beauville 1988-1990 Chevrolet G30 Chevy Van 1988-1990 Chevrolet G30 Hi-Cube...
MAHLE Original Chevrolet C1500 90 Throttle Body Gasket
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 | Chevrolet | C1500 | 454 SS |
| 1990 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990 | Chevrolet | C1500 | Silverado |
| 1990 | Chevrolet | C1500 | WT |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1988-1990 | Chevrolet | G30 | Beauville |
| 1988-1990 | Chevrolet | G30 | Chevy Van |
| 1988-1990 | Chevrolet | G30 | Hi-Cube |
| 1988-1990 | Chevrolet | G30 | Sportvan |
| 1988-1990 | Chevrolet | K3500 | Cheyenne |
| 1988-1990 | Chevrolet | K3500 | Scottsdale |
| 1988-1990 | Chevrolet | K3500 | Silverado |
| 1990 | Chevrolet | P30 | Base |
| 1990 | Chevrolet | P30 | Step-Van |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1990 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1990 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1990 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1990 | Chevrolet | R3500 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1990 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1990 | Chevrolet | V3500 | Silverado |
| 1988-1990 | GMC | C3500 | Sierra |
| 1988-1990 | GMC | C3500 | Sierra SLE |
| 1988-1990 | GMC | C3500 | Sierra SLX |
| 1988-1990 | GMC | G3500 | Magnavan |
| 1989-1990 | GMC | G3500 | Rally |
| 1989-1990 | GMC | G3500 | Rally Camper Special |
| 1989-1990 | GMC | G3500 | Rally STX |
| 1989-1990 | GMC | G3500 | Vandura |
| 1989-1990 | GMC | G3500 | Vandura Special |
| 1988-1990 | GMC | K3500 | Sierra |
| 1988-1990 | GMC | K3500 | Sierra SLE |
| 1988-1990 | GMC | K3500 | Sierra SLX |
| 1990 | GMC | P3500 | Base |
| 1990 | GMC | P3500 | Value Van |
| 1987-1989 | GMC | R2500 | Base |
| 1987-1989 | GMC | R2500 | High Sierra |
| 1987-1989 | GMC | R2500 | Sierra Classic |
| 1987-1990 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987-1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987-1990 | GMC | R3500 | Base |
| 1987-1989 | GMC | R3500 | High Sierra |
| 1987-1989 | GMC | R3500 | Sierra Classic |
| 1990 | GMC | R3500 | SLE |
| 1987-1990 | GMC | V3500 | Base |
| 1987-1989 | GMC | V3500 | High Sierra |
| 1987-1989 | GMC | V3500 | Sierra Classic |
| 1990 | GMC | V3500 | SLE |
Tags: ClearanceItem:N , Engine Components>Engine Gaskets , EPA:N/A , LTL:N , MPN:G31411 , Non-CARB:N , Prop65:N , SpecialOrder:Y , vic
$152.25
$296.10
$152.25
$296.10
$152.25
$296.10
$152.25
$296.10
$132.00