-5%
$249.38
Valve Cover with Integral Angled Coil Mounts, Tall - Polished Finish, 4.8, 5.3, 5.7, 6.0, 6.2, 7.0L, Pair.This Part Fits: Year Make Model Submodel 2001-2004 Avanti II Base 2008-2009 Buick LaCrosse Super 2022-2023 Cadillac CT5 V Blackwing 2004-2007,2009-2019 Cadillac CTS V 2007-2020 Cadillac Escalade Base 2011-2023 Cadillac Escalade Luxury 2008-2020 Cadillac Escalade Platinum 2011-2016 Cadillac Escalade Premium 2017-2023 Cadillac Escalade...
            
            Valve Cover with Integral Angled Coil Mounts, Tall - Polished Finish, 4.8, 5.3, 5.7, 6.0, 6.2, 7.0L, Pair.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2001-2004 | Avanti | II | Base | 
| 2008-2009 | Buick | LaCrosse | Super | 
| 2022-2023 | Cadillac | CT5 | V Blackwing | 
| 2004-2007,2009-2019 | Cadillac | CTS | V | 
| 2007-2020 | Cadillac | Escalade | Base | 
| 2011-2023 | Cadillac | Escalade | Luxury | 
| 2008-2020 | Cadillac | Escalade | Platinum | 
| 2011-2016 | Cadillac | Escalade | Premium | 
| 2017-2023 | Cadillac | Escalade | Premium Luxury | 
| 2021-2023 | Cadillac | Escalade | Premium Luxury Platinum | 
| 2021-2023 | Cadillac | Escalade | Sport | 
| 2021-2023 | Cadillac | Escalade | Sport Platinum | 
| 2023 | Cadillac | Escalade | V | 
| 2007-2020 | Cadillac | Escalade ESV | Base | 
| 2011-2023 | Cadillac | Escalade ESV | Luxury | 
| 2008-2020 | Cadillac | Escalade ESV | Platinum | 
| 2011-2016 | Cadillac | Escalade ESV | Premium | 
| 2017-2023 | Cadillac | Escalade ESV | Premium Luxury | 
| 2021-2023 | Cadillac | Escalade ESV | Premium Luxury Platinum | 
| 2021-2023 | Cadillac | Escalade ESV | Sport | 
| 2021-2023 | Cadillac | Escalade ESV | Sport Platinum | 
| 2023 | Cadillac | Escalade ESV | V | 
| 2007-2013 | Cadillac | Escalade EXT | Base | 
| 2011-2013 | Cadillac | Escalade EXT | Luxury | 
| 2011-2013 | Cadillac | Escalade EXT | Premium | 
| 2013 | Chevrolet | Avalanche | Black Diamond LS | 
| 2013 | Chevrolet | Avalanche | Black Diamond LT | 
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 
| 2009-2012 | Chevrolet | Avalanche | LS | 
| 2009-2012 | Chevrolet | Avalanche | LT | 
| 2009-2012 | Chevrolet | Avalanche | LTZ | 
| 2020-2023 | Chevrolet | Camaro | LT1 | 
| 2010-2023 | Chevrolet | Camaro | SS | 
| 2014-2015 | Chevrolet | Camaro | Z/28 | 
| 1998-2002 | Chevrolet | Camaro | Z28 | 
| 1998-2002 | Chevrolet | Camaro | Z28 SS | 
| 2012-2015,2017-2023 | Chevrolet | Camaro | ZL1 | 
| 2009-2012 | Chevrolet | Colorado | LT | 
| 2013 | Chevrolet | Corvette | 427 | 
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | 
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition | 
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | 
| 1997-2013 | Chevrolet | Corvette | Base | 
| 2010-2013,2017-2019 | Chevrolet | Corvette | Grand Sport | 
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 2014-2024 | Chevrolet | Corvette | Stingray | 
| 2001-2004,2006-2013,2015-2019 | Chevrolet | Corvette | Z06 | 
| 2011 | Chevrolet | Corvette | Z06 Carbon | 
| 2009-2013,2019 | Chevrolet | Corvette | ZR1 | 
| 2009-2014 | Chevrolet | Express 1500 | Base | 
| 2009-2014 | Chevrolet | Express 1500 | LS | 
| 2009-2014 | Chevrolet | Express 1500 | LT | 
| 2010-2023 | Chevrolet | Express 2500 | Base | 
| 2010-2023 | Chevrolet | Express 2500 | LS | 
| 2010-2023 | Chevrolet | Express 2500 | LT | 
| 2010-2023 | Chevrolet | Express 3500 | Base | 
| 2010-2023 | Chevrolet | Express 3500 | LS | 
| 2010-2023 | Chevrolet | Express 3500 | LT | 
| 2006-2009 | Chevrolet | Impala | SS | 
| 2016-2023 | Chevrolet | LCF 3500 | Base | 
| 2024 | Chevrolet | LCF 3500HG | Base | 
| 2006-2007 | Chevrolet | Monte Carlo | SS | 
| 2016-2021 | Chevrolet | Silverado 1500 | Custom | 
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss | 
| 2014-2024 | Chevrolet | Silverado 1500 | High Country | 
| 2015-2018 | Chevrolet | Silverado 1500 | LS | 
| 2010-2024 | Chevrolet | Silverado 1500 | LT | 
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss | 
| 2009-2024 | Chevrolet | Silverado 1500 | LTZ | 
| 2023-2024 | Chevrolet | Silverado 1500 | PPV | 
| 2019-2024 | Chevrolet | Silverado 1500 | RST | 
| 2015-2021 | Chevrolet | Silverado 1500 | SSV | 
| 2014-2024 | Chevrolet | Silverado 1500 | WT | 
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 | 
| 2019 | Chevrolet | Silverado 1500 LD | Custom | 
| 2019 | Chevrolet | Silverado 1500 LD | LT | 
| 2019 | Chevrolet | Silverado 1500 LD | WT | 
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | 
| 2022 | Chevrolet | Silverado 1500 LTD | LT | 
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 
| 2022 | Chevrolet | Silverado 1500 LTD | RST | 
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | 
| 2022 | Chevrolet | Silverado 1500 LTD | WT | 
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom | 
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country | 
| 2010-2024 | Chevrolet | Silverado 2500 HD | LT | 
| 2010-2024 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2010-2024 | Chevrolet | Silverado 2500 HD | WT | 
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country | 
| 2010-2024 | Chevrolet | Silverado 3500 HD | LT | 
| 2010-2024 | Chevrolet | Silverado 3500 HD | LTZ | 
| 2010-2024 | Chevrolet | Silverado 3500 HD | WT | 
| 2014-2017 | Chevrolet | SS | Base | 
| 2005-2006 | Chevrolet | SSR | Base | 
| 2021-2023 | Chevrolet | Suburban | Commercial | 
| 2021-2023 | Chevrolet | Suburban | High Country | 
| 2015-2023 | Chevrolet | Suburban | LS | 
| 2015-2023 | Chevrolet | Suburban | LT | 
| 2015-2016 | Chevrolet | Suburban | LTZ | 
| 2017-2023 | Chevrolet | Suburban | Premier | 
| 2021-2023 | Chevrolet | Suburban | RST | 
| 2021-2023 | Chevrolet | Suburban | Z71 | 
| 2010-2013 | Chevrolet | Suburban 2500 | LS | 
| 2010-2013 | Chevrolet | Suburban 2500 | LT | 
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS | 
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT | 
| 2022-2023 | Chevrolet | Tahoe | Commercial | 
| 2021-2023 | Chevrolet | Tahoe | High Country | 
| 2015-2023 | Chevrolet | Tahoe | LS | 
| 2015-2023 | Chevrolet | Tahoe | LT | 
| 2008-2009,2015-2016 | Chevrolet | Tahoe | LTZ | 
| 2015-2023 | Chevrolet | Tahoe | PPV | 
| 2017-2023 | Chevrolet | Tahoe | Premier | 
| 2021-2023 | Chevrolet | Tahoe | RST | 
| 2015-2023 | Chevrolet | Tahoe | SSV | 
| 2021-2023 | Chevrolet | Tahoe | Z71 | 
| 2006-2009 | Chevrolet | Trailblazer | SS | 
| 2010-2023 | GMC | Savana 2500 | Base | 
| 2010-2023 | GMC | Savana 2500 | LS | 
| 2010-2023 | GMC | Savana 2500 | LT | 
| 2010-2023 | GMC | Savana 3500 | Base | 
| 2010-2023 | GMC | Savana 3500 | LS | 
| 2010-2023 | GMC | Savana 3500 | LT | 
| 2019-2024 | GMC | Sierra 1500 | AT4 | 
| 2022-2024 | GMC | Sierra 1500 | AT4X | 
| 2014-2021 | GMC | Sierra 1500 | Base | 
| 2007-2024 | GMC | Sierra 1500 | Denali | 
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate | 
| 2019-2024 | GMC | Sierra 1500 | Elevation | 
| 2022-2024 | GMC | Sierra 1500 | Pro | 
| 2010-2024 | GMC | Sierra 1500 | SLE | 
| 2009-2024 | GMC | Sierra 1500 | SLT | 
| 2022 | GMC | Sierra 1500 Limited | AT4 | 
| 2019 | GMC | Sierra 1500 Limited | Base | 
| 2022 | GMC | Sierra 1500 Limited | Denali | 
| 2022 | GMC | Sierra 1500 Limited | Elevation | 
| 2022 | GMC | Sierra 1500 Limited | Pro | 
| 2019,2022 | GMC | Sierra 1500 Limited | SLE | 
| 2022 | GMC | Sierra 1500 Limited | SLT | 
| 2020-2024 | GMC | Sierra 2500 HD | AT4 | 
| 2015-2021 | GMC | Sierra 2500 HD | Base | 
| 2011-2024 | GMC | Sierra 2500 HD | Denali | 
| 2022-2024 | GMC | Sierra 2500 HD | Pro | 
| 2010-2024 | GMC | Sierra 2500 HD | SLE | 
| 2010-2024 | GMC | Sierra 2500 HD | SLT | 
| 2010-2014 | GMC | Sierra 2500 HD | WT | 
| 2020-2023 | GMC | Sierra 3500 HD | AT4 | 
| 2015-2021 | GMC | Sierra 3500 HD | Base | 
| 2011-2023 | GMC | Sierra 3500 HD | Denali | 
| 2022-2023 | GMC | Sierra 3500 HD | Pro | 
| 2010-2023 | GMC | Sierra 3500 HD | SLE | 
| 2010-2023 | GMC | Sierra 3500 HD | SLT | 
| 2010-2014 | GMC | Sierra 3500 HD | WT | 
| 2021-2023 | GMC | Yukon | AT4 | 
| 2007-2023 | GMC | Yukon | Denali | 
| 2023 | GMC | Yukon | Denali Ultimate | 
| 2015-2023 | GMC | Yukon | SLE | 
| 2015-2023 | GMC | Yukon | SLT | 
| 2021-2023 | GMC | Yukon XL | AT4 | 
| 2015-2023 | GMC | Yukon XL | Denali | 
| 2023 | GMC | Yukon XL | Denali Ultimate | 
| 2015-2023 | GMC | Yukon XL | SLE | 
| 2015-2023 | GMC | Yukon XL | SLT | 
| 2007-2014 | GMC | Yukon XL 1500 | Denali | 
| 2010-2012,2014 | GMC | Yukon XL 1500 | SLT | 
| 2010-2013 | GMC | Yukon XL 2500 | SLE | 
| 2010-2013 | GMC | Yukon XL 2500 | SLT | 
| 2008-2009 | Hummer | H2 | Base | 
| 1998-2002 | Pontiac | Firebird | Formula | 
| 1998-2002 | Pontiac | Firebird | Trans Am | 
| 2008-2009 | Pontiac | G8 | GT | 
| 2009 | Pontiac | G8 | GXP | 
| 2005-2008 | Pontiac | Grand Prix | GXP | 
| 2004-2006 | Pontiac | GTO | Base | 
| 2008-2009 | Saab | 9-7x | Aero | 
Tags: camaro-2016 , ClearanceItem:N , Engine Components>Valve Covers , EPA:N/A , Granatelli Motor Sports , LTL:N , MPN:640361 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-10%
$355.00
-10%
$355.00
-10%
$355.00
-10%
$202.00
-10%
$215.00
-10%
$230.00
$499.00
-5%
$158.99
$132.00
 
     
     
       
       
       
      