$233.95
Small Block Chevy versions of these intake manifolds are engineered specifically to port match fit RHS? Small Block Chevy cylinder heads. Additionally, these manifolds are the only ones designed with a 4150 flange and bolt machining to fit all versions of Small Block Chevy cylinder heads, including classic originals, Vortec GM heads and late model perimeter corner vertical bolt style...
Small Block Chevy versions of these intake manifolds are engineered specifically to port match fit RHS? Small Block Chevy cylinder heads. Additionally, these manifolds are the only ones designed with a 4150 flange and bolt machining to fit all versions of Small Block Chevy cylinder heads, including classic originals, Vortec GM heads and late model perimeter corner vertical bolt style crate engine heads. They provide the power and strong torque curve throughout the mid-RPM range that is required for performance street, circle track and drag race applications up to 434c.i. The manifolds also feature auxiliary water ports, integral water crossover and dual sided distributor mounting points. Female pipe fittings at all four corners allow external water lines for reverse cooling applications. FAST? also offers a port fuel injection version of these manifolds. Unlike the competition, the EFI manifold features port angle optimized injector bung mounting and machining features. FAST? engineers laid the injectors down on an angle that points injectors directly at the valve stem. Additionally, the EFI manifold features integral sensors improving function, fitment and packaging. This is the only 4BBL-type EFI manifold on the market with an integral idle air control circuit.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1985,1987-1991 | Avanti | II | Base |
1985 | Avanti | II | GT |
1980 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1991-1996 | Buick | Commercial Chassis | Base |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1992-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector's Edition |
1991-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1992-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1990-1992 | Cadillac | Brougham | Base |
1990-1992 | Cadillac | Brougham | d'Elegance |
1994-1996 | Cadillac | Commercial Chassis | Base |
1992-1996 | Cadillac | Commercial Chassis | Brougham |
1993-1996 | Cadillac | Fleetwood | Base |
1993-1996 | Cadillac | Fleetwood | Brougham |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1994-1995 | Chevrolet | C1500 | Base |
1988-1995 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995 | Chevrolet | C1500 | Silverado |
1990-1995 | Chevrolet | C1500 | WT |
1992-1995 | Chevrolet | C1500 Suburban | Base |
1995 | Chevrolet | C1500 Suburban | LS |
1995 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1995 | Chevrolet | C2500 | Base |
1988-1995 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1995 | Chevrolet | C2500 Suburban | Base |
1995 | Chevrolet | C2500 Suburban | LS |
1995 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1994-1995 | Chevrolet | C3500 | Base |
1988-1995 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1995 | Chevrolet | C3500 | Silverado |
1980,1988 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987,1991-1997,1999-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1991-1994 | Chevrolet | Commercial Chassis | Base |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1993 | Chevrolet | Corvette | 40th Anniversary Edition |
1980-1982,1984-1996 | Chevrolet | Corvette | Base |
1982,1996 | Chevrolet | Corvette | Collector's Edition |
1996 | Chevrolet | Corvette | Grand Sport |
1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1996 | Chevrolet | Express 2500 | LS |
1983 | Chevrolet | G10 | Base |
1980-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1980-1995 | Chevrolet | G10 | Chevy Van |
1980-1995 | Chevrolet | G10 | Sportvan |
1980-1995 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1995 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1995 | Chevrolet | G20 | Sportvan |
1980-1996 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1996 | Chevrolet | G30 | Chevy Van |
1980-1996 | Chevrolet | G30 | Hi-Cube |
1980-1996 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1994-1995 | Chevrolet | K1500 | Base |
1988-1995 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1995 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1995 | Chevrolet | K1500 | WT |
1992-1995 | Chevrolet | K1500 Suburban | Base |
1995 | Chevrolet | K1500 Suburban | LS |
1995 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1994-1995 | Chevrolet | K2500 | Base |
1988-1995 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1995 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1995 | Chevrolet | K2500 Suburban | Base |
1995 | Chevrolet | K2500 Suburban | LS |
1995 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1994-1995 | Chevrolet | K3500 | Base |
1988-1995 | Chevrolet | K3500 | Cheyenne |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1995 | Chevrolet | K3500 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
Tags: EPA:N/A , fast , Fuel Delivery>Fuel Rails , LTL:N , MPN:30350 , Non-CARB:Y , Prop65:Y , SpecialOrder:Y ,
$132.00