-10%
$58.64
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.This Part Fits: Year Make Model Submodel 1994 Chevrolet Blazer Base 1992-1993 Chevrolet Blazer Cheyenne 1992-1994 Chevrolet Blazer...
            
            Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1992-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1994-1997 | Chevrolet | K1500 | Base | 
| 1988-1998 | Chevrolet | K1500 | Cheyenne | 
| 1999 | Chevrolet | K1500 | LS | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1998 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1998 | Chevrolet | K1500 | WT | 
| 1992-1999 | Chevrolet | K1500 Suburban | Base | 
| 1995-1999 | Chevrolet | K1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT | 
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado | 
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base | 
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS | 
| 2001-2008 | Chevrolet | Silverado 2500 HD | LT | 
| 2007-2008 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2003-2008 | Chevrolet | Silverado 2500 HD | WT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT | 
| 2001-2005 | Chevrolet | Silverado 3500 | Base | 
| 2001-2006 | Chevrolet | Silverado 3500 | LS | 
| 2001-2006 | Chevrolet | Silverado 3500 | LT | 
| 2004,2006 | Chevrolet | Silverado 3500 | WT | 
| 2007-2008 | Chevrolet | Silverado 3500 HD | LT | 
| 2007-2008 | Chevrolet | Silverado 3500 HD | LTZ | 
| 2007-2008 | Chevrolet | Silverado 3500 HD | WT | 
| 1995-1999 | Chevrolet | Tahoe | Base | 
| 1995-1999 | Chevrolet | Tahoe | LS | 
| 1995-1999 | Chevrolet | Tahoe | LT | 
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie | 
| 2006-2010 | Dodge | Ram 2500 | Power Wagon | 
| 2003-2010 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2003-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 2003-2010 | Dodge | Ram 3500 | Laramie | 
| 2003-2010 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2003-2010 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2007 | Dodge | Ram 3500 | TRX4 | 
| 2003-2005 | Ford | Excursion | Eddie Bauer | 
| 2000-2005 | Ford | Excursion | Limited | 
| 2004-2005 | Ford | Excursion | XLS | 
| 2000-2005 | Ford | Excursion | XLT | 
| 2004-2013 | Ford | F-150 | FX4 | 
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition | 
| 2005-2013,2015,2021-2024 | Ford | F-150 | King Ranch | 
| 2004-2013,2015,2021-2024 | Ford | F-150 | Lariat | 
| 2011 | Ford | F-150 | Lariat Limited | 
| 2013,2021-2023 | Ford | F-150 | Limited | 
| 2009-2013,2015,2021-2024 | Ford | F-150 | Platinum | 
| 2021-2024 | Ford | F-150 | Police Responder | 
| 2023-2024 | Ford | F-150 | Raptor | 
| 2016,2021-2024 | Ford | F-150 | SSV | 
| 2004-2013,2024 | Ford | F-150 | STX | 
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 
| 2021-2024 | Ford | F-150 | Tremor | 
| 2004-2013,2015-2016,2021-2024 | Ford | F-150 | XL | 
| 2004-2013,2015-2016,2021-2024 | Ford | F-150 | XLT | 
| 2009-2010 | Ford | F-250 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-250 Super Duty | FX4 | 
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 
| 2004-2013,2017-2025 | Ford | F-250 Super Duty | King Ranch | 
| 1999-2013,2017-2025 | Ford | F-250 Super Duty | Lariat | 
| 2018-2024 | Ford | F-250 Super Duty | Limited | 
| 2013,2017-2025 | Ford | F-250 Super Duty | Platinum | 
| 1999-2013,2017-2025 | Ford | F-250 Super Duty | XL | 
| 1999-2013,2017-2025 | Ford | F-250 Super Duty | XLT | 
| 2009-2010 | Ford | F-350 Super Duty | Cabela's | 
| 2008-2009 | Ford | F-350 Super Duty | FX4 | 
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 
| 2003-2011,2017-2025 | Ford | F-350 Super Duty | King Ranch | 
| 1999-2011,2017-2025 | Ford | F-350 Super Duty | Lariat | 
| 2018-2024 | Ford | F-350 Super Duty | Limited | 
| 2017-2025 | Ford | F-350 Super Duty | Platinum | 
| 1999-2011,2017-2025 | Ford | F-350 Super Duty | XL | 
| 1999-2011,2017-2025 | Ford | F-350 Super Duty | XLT | 
| 1995-1996 | GMC | Jimmy | Base | 
| 1995-1999 | GMC | Jimmy | SL | 
| 1995-1999 | GMC | Jimmy | SLS | 
| 1988-1993 | GMC | K1500 | Sierra | 
| 1994-1999 | GMC | K1500 | Sierra SL | 
| 1988-1999 | GMC | K1500 | Sierra SLE | 
| 1995 | GMC | K1500 | Sierra SLS | 
| 1994-1999 | GMC | K1500 | Sierra SLT | 
| 1988-1993 | GMC | K1500 | Sierra SLX | 
| 1994-1998 | GMC | K1500 | Sierra Special | 
| 1993 | GMC | K1500 | Sierra Sport | 
| 1992-1999 | GMC | K1500 Suburban | Base | 
| 1992-1999 | GMC | K1500 Suburban | SLE | 
| 1995-1999 | GMC | K1500 Suburban | SLT | 
| 2002-2005 | GMC | Sierra 2500 HD | Base | 
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL | 
| 2001-2008 | GMC | Sierra 2500 HD | SLE | 
| 2001-2008 | GMC | Sierra 2500 HD | SLT | 
| 2003-2008 | GMC | Sierra 2500 HD | WT | 
| 2007 | GMC | Sierra 2500 HD Classic | SL | 
| 2007 | GMC | Sierra 2500 HD Classic | SLE | 
| 2007 | GMC | Sierra 2500 HD Classic | SLT | 
| 2007 | GMC | Sierra 2500 HD Classic | WT | 
| 2002-2005 | GMC | Sierra 3500 | Base | 
| 2001-2002,2006 | GMC | Sierra 3500 | SL | 
| 2001-2006 | GMC | Sierra 3500 | SLE | 
| 2001-2006 | GMC | Sierra 3500 | SLT | 
| 2004-2006 | GMC | Sierra 3500 | WT | 
| 2007-2008 | GMC | Sierra 3500 HD | SLE | 
| 2007-2008 | GMC | Sierra 3500 HD | SLT | 
| 2007-2008 | GMC | Sierra 3500 HD | WT | 
| 2003-2009 | Hummer | H2 | Base | 
| 2013 | Ram | 2500 | Big Horn | 
| 2011-2013 | Ram | 2500 | Laramie | 
| 2011-2013 | Ram | 2500 | Laramie Longhorn | 
| 2013 | Ram | 2500 | Lone Star | 
| 2012-2013 | Ram | 2500 | Outdoorsman | 
| 2011-2013 | Ram | 2500 | Power Wagon | 
| 2011-2013 | Ram | 2500 | SLT | 
| 2011-2013 | Ram | 2500 | ST | 
| 2013 | Ram | 2500 | Tradesman | 
| 2013 | Ram | 3500 | Big Horn | 
| 2011-2013 | Ram | 3500 | Laramie | 
| 2011-2013 | Ram | 3500 | Laramie Longhorn | 
| 2013 | Ram | 3500 | Lone Star | 
| 2011-2013 | Ram | 3500 | SLT | 
| 2011-2013 | Ram | 3500 | ST | 
| 2013 | Ram | 3500 | Tradesman | 
Tags: ClearanceItem:N , dodge , EPA:N/A , Fabtech , LTL:N , MPN:FTS7266 , Non-CARB:N , Prop65:Y , SpecialOrder:N , Suspension>Shocks and Struts ,
-10%
$101.37
-10%
$140.68
-10%
$96.54
-10%
$96.54
-10%
$101.37
-10%
$140.68
-10%
$140.68
-10%
$140.68
$132.00
 
     
     
       
      