-10%
$87.95
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.This Part Fits: Year Make Model Submodel 1992-1994 Dodge B150 Base 1995-1998 Dodge B1500 Base 1992-1994 Dodge B250 Base 1995-1998 Dodge B2500 Base 1992-1994 Dodge B350 Base 1995-1998 Dodge B3500 Base 1992-1993 Dodge D150 Base 1992-1993 Dodge D250...
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1992-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1992-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1992-1993 | Dodge | D150 | Base |
| 1992-1993 | Dodge | D250 | Base |
| 1992-1993 | Dodge | D350 | Base |
| 1992-1999 | Dodge | Dakota | Base |
| 1992-1993 | Dodge | Dakota | LE |
| 1998-2003 | Dodge | Dakota | R/T |
| 1992 | Dodge | Dakota | S |
| 1994-2003 | Dodge | Dakota | SLT |
| 1992-2003 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Dakota | WS |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2003 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2003 | Dodge | Ram 1500 | ST |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1992-1993 | Dodge | Ramcharger | Base |
| 1992-1993 | Dodge | Ramcharger | Canyon Sport |
| 1992-1993 | Dodge | Ramcharger | Royal SE |
| 1992-1993 | Dodge | W150 | Base |
| 1949-1954 | Jaguar | XK120 | Base |
| 1952-1954 | Jaguar | XK120 | M |
| 1955-1957 | Jaguar | XK140 | Base |
| 1955-1957 | Jaguar | XK140 | M |
| 1955-1957 | Jaguar | XK140 | MC |
| 1958-1961 | Jaguar | XK150 | Base |
| 1958-1961 | Jaguar | XK150 | S |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
Tags: ClearanceItem:N , Cometic Gasket , Engine Components>Head Gaskets , EPA:N/A , LTL:N , MPN:C15535-040 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-10%
$3.91
-10%
$2.08
-10%
$2.34
-10%
$3.05
-10%
$4.25
-10%
$2.02
-10%
$1.84
-10%
$2.02
$132.00