$14.65
Prevents noise and premature wear. Eliminates heat and corrosion deterioration. Minimizes drag to improve gas mileage. Restores brakes to like-new performanceThis Part Fits: Year Make Model Submodel 2001-2005 Ford Ranger Edge 2000-2002 Ford Ranger EV 2005-2009 Ford Ranger FX4 2002 Ford Ranger Postal 1995-1998 Ford Ranger Splash 1997,2006-2009 Ford Ranger Sport 1995-1997,2005-2007 Ford Ranger STX 2004 Ford Ranger Tremor 1995-2009...
            
            Prevents noise and premature wear. Eliminates heat and corrosion deterioration. Minimizes drag to improve gas mileage. Restores brakes to like-new performance
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2001-2005 | Ford | Ranger | Edge | 
| 2000-2002 | Ford | Ranger | EV | 
| 2005-2009 | Ford | Ranger | FX4 | 
| 2002 | Ford | Ranger | Postal | 
| 1995-1998 | Ford | Ranger | Splash | 
| 1997,2006-2009 | Ford | Ranger | Sport | 
| 1995-1997,2005-2007 | Ford | Ranger | STX | 
| 2004 | Ford | Ranger | Tremor | 
| 1995-2009 | Ford | Ranger | XL | 
| 1995 | Ford | Ranger | XL Sport | 
| 1995-2009 | Ford | Ranger | XLT | 
| 2002 | Jeep | Liberty | Limited | 
| 2002 | Jeep | Liberty | Renegade | 
| 2002 | Jeep | Liberty | Sport | 
| 1995-1997,2002-2009 | Mazda | B2300 | Base | 
| 1995-1997,2001,2003-2004 | Mazda | B2300 | SE | 
| 2001 | Mazda | B2300 | SX | 
| 1998-2001 | Mazda | B2500 | SE | 
| 1998-2001 | Mazda | B2500 | SX | 
| 1999 | Mazda | B2500 | Troy Lee | 
| 1995-1996,2002,2005-2007 | Mazda | B3000 | Base | 
| 2001-2007 | Mazda | B3000 | DS | 
| 1995-1996,1998-2001,2003-2004 | Mazda | B3000 | SE | 
| 1998,2000 | Mazda | B3000 | SX | 
| 1999-2000 | Mazda | B3000 | Troy Lee | 
| 1997,2002-2009 | Mazda | B4000 | Base | 
| 2001-2004 | Mazda | B4000 | DS | 
| 1995-1996 | Mazda | B4000 | LE | 
| 1995-2001,2003-2008 | Mazda | B4000 | SE | 
| 2000 | Mazda | B4000 | Troy Lee | 
Tags: Brakes- Rotors & Pads>Brake Caliper Rebuild Kits , ClearanceItem:N , EPA:N/A , ford , jeep , LTL:N , MPN:119.65001 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-10%
$24.94
-10%
$26.31
-10%
$59.03
-10%
$42.49
-10%
$24.94
-10%
$26.06
-10%
$59.03
-10%
$24.71
$132.00
 
     
    