$10.30
Designed to meet OE quality, configuration, and fitment. Includes spring, cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheelsThis Part Fits: Year Make Model Submodel 2009-2010 Dodge Ram 2500 Laramie 2009-2010 Dodge Ram 2500 Power Wagon 2009-2010 Dodge Ram 2500 SLT 2009-2010 Dodge Ram 2500 ST 2009-2010 Dodge...
Designed to meet OE quality, configuration, and fitment. Includes spring, cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheels
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2018 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2017 | Ram | ProMaster 3500 | Base |
Tags: Brakes- Rotors & Pads>Brake Caliper Rebuild Kits , ClearanceItem:N , dodge , EPA:N/A , LTL:N , MPN:143.67015 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-10%
$24.94
-10%
$26.31
-10%
$59.03
-10%
$42.49
-10%
$24.94
-10%
$26.06
-10%
$59.03
-10%
$24.71
$132.00