$33.18
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.This Part Fits: Year Make Model Submodel 1988 Chevrolet Camaro Base 1985-1986 Chevrolet Camaro Berlinetta 1985-1990 Chevrolet Camaro Iroc-Z 1987 Chevrolet Camaro LT 1989-1992 Chevrolet Camaro RS 1992...
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988 | Chevrolet | Camaro | Base |
| 1985-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1985-1987 | Chevrolet | Camaro | Sport |
| 1985-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1988-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 1988-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1988-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
Tags: Brakes- Rotors & Pads>Brake Pads - OE , chevrolet , ClearanceItem:N , EPA:N/A , ford , LTL:N , MPN:103.04120 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-5%
$143.25
-4%
$26.15
-15%
$51.48
-15%
$60.06
-15%
$60.06
-15%
$70.93
$136.33
$55.26
$132.00