-10%
$58.64
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.This Part Fits: Year Make Model Submodel 2003-2005 Ford Excursion Eddie Bauer 2000-2005 Ford Excursion Limited 2004-2005 Ford...
            
            Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003-2005 | Ford | Excursion | Eddie Bauer | 
| 2000-2005 | Ford | Excursion | Limited | 
| 2004-2005 | Ford | Excursion | XLS | 
| 2000-2005 | Ford | Excursion | XLT | 
| 1983-1986 | Ford | F-150 | Base | 
| 1981-1982,1987-1992 | Ford | F-150 | Custom | 
| 1995-1996 | Ford | F-150 | Eddie Bauer | 
| 1993-1995 | Ford | F-150 | Lightning | 
| 1981 | Ford | F-150 | Ranger | 
| 1981 | Ford | F-150 | Ranger Lariat | 
| 1981 | Ford | F-150 | Ranger XLT | 
| 1995-1996 | Ford | F-150 | Special | 
| 1982-1996 | Ford | F-150 | XL | 
| 1982-1983 | Ford | F-150 | XLS | 
| 1983-1984,1993-1996 | Ford | F-150 | XLT | 
| 1982,1985-1992 | Ford | F-150 | XLT Lariat | 
| 2004 | Ford | F-250 Super Duty | King Ranch | 
| 1999-2004 | Ford | F-250 Super Duty | Lariat | 
| 1999-2004 | Ford | F-250 Super Duty | XL | 
| 1999-2004 | Ford | F-250 Super Duty | XLT | 
| 2003-2004 | Ford | F-350 Super Duty | King Ranch | 
| 1999-2004 | Ford | F-350 Super Duty | Lariat | 
| 1999-2004 | Ford | F-350 Super Duty | XL | 
| 1999-2004 | Ford | F-350 Super Duty | XLT | 
Tags: ClearanceItem:N , EPA:N/A , Fabtech , LTL:N , MPN:FTS7160 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , Suspension>Shocks and Struts ,
-10%
$107.96
-10%
$611.82
-10%
$27.86
-10%
$143.96
-10%
$143.96
-10%
$116.96
-10%
$98.96
$520.14
$132.00
 
     
     
       
      