$108.99
The Rhino-Rack Vortex bars can be purchased in black or silver and is cut to 7 different predefined lengths to suit different vehicles. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps.This Part Fits: Year...
The Rhino-Rack Vortex bars can be purchased in black or silver and is cut to 7 different predefined lengths to suit different vehicles. All bars Includesde the VGS rubber strip which has been designed to reduce wind drag and noise as well as providing added protection for your roof racks and load. All bars Includesde end caps.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2022 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
2001-2013 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2013-2018 | Acura | RDX | Base |
2005-2012 | Acura | RL | Base |
2004-2014 | Acura | TL | Base |
2009-2014 | Acura | TL | SH-AWD |
2007-2008 | Acura | TL | Type-S |
2015-2020 | Acura | TLX | Base |
2015-2020 | Acura | TLX | SH-AWD |
2009-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2006-2013 | Audi | A3 | Base |
2015-2020 | Audi | A3 | Premium |
2015-2020 | Audi | A3 | Premium Plus |
2015-2019 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2019 | Audi | A3 | Titanium |
2015-2017 | Audi | A3 Quattro | Premium |
2015-2017 | Audi | A3 Quattro | Premium Plus |
2015-2017 | Audi | A3 Quattro | Prestige |
2016-2017 | Audi | A3 Sportback e-tron | Premium |
2016-2017 | Audi | A3 Sportback e-tron | Premium Plus |
2016-2017 | Audi | A3 Sportback e-tron | Prestige |
2017-2020 | Audi | A4 | Premium |
2017-2020 | Audi | A4 | Premium Plus |
2017-2020 | Audi | A4 | Prestige |
2019 | Audi | A4 | Titanium |
2010-2014 | Audi | A5 | Cabriolet |
2012-2017 | Audi | A6 | Premium |
2012-2017 | Audi | A6 | Premium Plus |
2017 | Audi | A6 Quattro | Competition |
2012-2015,2017 | Audi | A6 Quattro | Premium |
2012-2017 | Audi | A6 Quattro | Premium Plus |
2012-2017 | Audi | A6 Quattro | Prestige |
2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
2014-2016 | Audi | A6 Quattro | TDI Prestige |
2011-2017 | Audi | A8 Quattro | L |
2017 | Audi | A8 Quattro | L Sport |
2014-2016 | Audi | A8 Quattro | L TDI |
2012-2016 | Audi | A8 Quattro | L W12 |
2017-2018 | Audi | Q3 | Premium |
2015-2018 | Audi | Q3 | Premium Plus |
2015-2017 | Audi | Q3 | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2024 | Audi | Q5 | Premium |
2009-2024 | Audi | Q5 | Premium Plus |
2009-2024 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2020 | Audi | Q5 | Titanium Premium |
2020 | Audi | Q5 | Titanium Premium Plus |
2020 | Audi | Q5 | Titanium Prestige |
2007-2010 | Audi | Q7 | Base |
2007-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2013-2015 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2020,2022-2023 | Audi | S3 | Premium |
2015-2020,2022-2023 | Audi | S3 | Premium Plus |
2015-2019,2022-2023 | Audi | S3 | Prestige |
2010-2012 | Audi | S4 | Base |
2009 | Audi | S4 | Cabriolet |
2010-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2014-2016 | Audi | S5 | Premium Plus |
2014-2016 | Audi | S5 | Prestige |
2007-2011,2013-2015 | Audi | S6 | Base |
2016-2017 | Audi | S6 | Premium Plus |
2016-2017 | Audi | S6 | Prestige |
2013-2017 | BMW | 320i | Base |
2013-2017 | BMW | 320i xDrive | Base |
2014-2017 | BMW | 328d | Base |
2014-2017 | BMW | 328d xDrive | Base |
2013-2016 | BMW | 328i | Base |
2013-2016 | BMW | 328i xDrive | Base |
2016 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2017 | BMW | 330i | Base |
2017 | BMW | 330i xDrive | Base |
2013-2015 | BMW | 335i | Base |
2016 | BMW | 335i GT xDrive | Base |
2013-2015 | BMW | 335i xDrive | Base |
2016-2017 | BMW | 340i | Base |
2016-2017 | BMW | 340i xDrive | Base |
2011-2016 | BMW | 528i | Base |
2012-2016 | BMW | 528i xDrive | Base |
2014-2016 | BMW | 535d | Base |
2014-2016 | BMW | 535d xDrive | Base |
2011-2016 | BMW | 535i | Base |
2011-2016 | BMW | 535i GT | Base |
2011-2016 | BMW | 535i GT xDrive | Base |
2011-2016 | BMW | 535i xDrive | Base |
2011-2016 | BMW | 550i | Base |
2011-2015 | BMW | 550i GT | Base |
2011-2016 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2011-2015 | BMW | 740i | Base |
2015 | BMW | 740Ld xDrive | Base |
2011-2015 | BMW | 740Li | Base |
2013-2015 | BMW | 740Li xDrive | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2009-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2009-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2010-2015 | BMW | 760Li | Base |
2015-2018 | BMW | M3 | Base |
2006-2010,2013-2016 | BMW | M5 | Base |
2013-2015,2017-2022 | BMW | X1 | sDrive28i |
2013-2022 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2015-2017 | BMW | X3 | sDrive28i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2009-2010 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2016-2018 | BMW | X4 | M40i |
2015-2018 | BMW | X4 | xDrive28i |
2015-2016 | BMW | X4 | xDrive35i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2019 | BMW | X6 | M |
2015-2019 | BMW | X6 | sDrive35i |
2008-2019 | BMW | X6 | xDrive35i |
2008-2019 | BMW | X6 | xDrive50i |
2018-2024 | Buick | Enclave | Avenir |
2018 | Buick | Enclave | Base |
2018-2024 | Buick | Enclave | Essence |
2019-2021 | Buick | Enclave | Preferred |
2018-2024 | Buick | Enclave | Premium |
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2022 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2012-2016 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2005-2011 | Buick | LaCrosse | CX |
2005-2011 | Buick | LaCrosse | CXL |
2005-2008,2010-2011 | Buick | LaCrosse | CXS |
2012-2016 | Buick | LaCrosse | Leather |
2012-2016 | Buick | LaCrosse | Premium |
2016 | Buick | LaCrosse | Sport Touring |
2008-2009 | Buick | LaCrosse | Super |
2012-2013 | Buick | LaCrosse | Touring |
2000-2005 | Buick | LeSabre | Custom |
2000-2005 | Buick | LeSabre | Limited |
2006-2011 | Buick | Lucerne | CX |
2006-2011 | Buick | Lucerne | CXL |
2010 | Buick | Lucerne | CXL Special Edition |
2006-2008 | Buick | Lucerne | CXS |
2008-2011 | Buick | Lucerne | Super |
2013-2018 | Cadillac | ATS | Base |
2013-2018 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2017-2018 | Cadillac | ATS | Premium Luxury |
2017-2018 | Cadillac | ATS | Premium Performance |
2016-2018 | Cadillac | ATS | V |
1998-2004 | Cadillac | Seville | SLS |
1998-2003 | Cadillac | Seville | STS |
1995-1999,2005,2019 | Chevrolet | Blazer | Base |
2019-2021 | Chevrolet | Blazer | L |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001,2020-2024 | Chevrolet | Blazer | LT |
2019-2024 | Chevrolet | Blazer | Premier |
2019-2024 | Chevrolet | Blazer | RS |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
Tags: a4 , audi , bmw , EPA:N/A , LTL:N , MPN:VA126B , Non-CARB:N , Prop65:Y , rhino , Roofs & Roof Accessories>Roof Rack , rs5 , SpecialOrder:N ,
$132.00