-10%
$249.00
Alignment kits are necessary when lifting or lowering vehicles because changes in the height of a vehicle can affect the alignment of its wheels. If a vehicle is lowered or lifted beyond a certain point, factory alignment specifications will not be achievable which can negatively effect handling. These alignment kits not only allow the adjustment of a vehicle’s camber back...
Alignment kits are necessary when lifting or lowering vehicles because changes in the height of a vehicle can affect the alignment of its wheels. If a vehicle is lowered or lifted beyond a certain point, factory alignment specifications will not be achievable which can negatively effect handling. These alignment kits not only allow the adjustment of a vehicle’s camber back to factory specifications, but they also allow an experienced chassis tuner to utilize the increased adjustment range to achieve a more performance-oriented alignment.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | INFINITI | G25 | Base |
| 2011-2012 | INFINITI | G25 | Journey |
| 2011-2012 | INFINITI | G25 | X |
| 2007-2008 | INFINITI | G35 | Base |
| 2007-2008 | INFINITI | G35 | Journey |
| 2007-2008 | INFINITI | G35 | Sport |
| 2007-2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009-2020 | Nissan | 370Z | Base |
| 2018 | Nissan | 370Z | Heritage Edition |
| 2009-2017,2019-2020 | Nissan | 370Z | Nismo |
| 2015-2018 | Nissan | 370Z | Nismo Tech |
| 2015-2020 | Nissan | 370Z | Sport |
| 2015-2018 | Nissan | 370Z | Sport Tech |
| 2019-2020 | Nissan | 370Z | Sport Touring |
| 2009-2019 | Nissan | 370Z | Touring |
| 2015-2018 | Nissan | 370Z | Touring Sport |
Tags: eibach , EPA:N/A , LTL:N , MPN:5.72260K , nissan-Infiniti , NissanG37 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , Suspension>Camber Kits ,
-20%
$95.20
-20%
$712.00
-20%
$712.00
-20%
$831.20
-10%
$249.00
-10%
$80.00
-10%
$553.00
-10%
$80.00
$132.00