-30%
$236.59
Hellwig's medium-duty EZ-990 Helper Springs pack a lot of capability in every box. Packaged complete with the same heavy duty powder coated and plated components, hardware and installation instructions as our heavy duty helper spring products, these kits are designed for the vehicles that need lighter assistance in carrying a load. Simple bolt on design using common hand tools provide...
Hellwig's medium-duty EZ-990 Helper Springs pack a lot of capability in every box. Packaged complete with the same heavy duty powder coated and plated components, hardware and installation instructions as our heavy duty helper spring products, these kits are designed for the vehicles that need lighter assistance in carrying a load. Simple bolt on design using common hand tools provide the installer ease of installation and the vehicle owner hassle free use. Ideally suited for light towing and loads, these units are fully adjustable using the heavy duty U-bolts included in the kit using simple hand tools. If your tow and haul needs change, simply adjust the heavy duty U-bolts to suit the new load requirements. Once installed and adjusted you are free to haul or tow with greater control and stability. Manufactured with heat treated ASTM 5160 alloy spring steel in our California based facility, these units are rated up to 2,000 lb. level load carrying capacity. They are a great cost effective spring solution and can be adjusted independently for uneven side to side loads.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1974,1994-1999 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1996-2000 | Chevrolet | Blazer | LS |
1995-2000 | Chevrolet | Blazer | LT |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1999-2000 | Chevrolet | Blazer | Trailblazer |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1973-1974 | Chevrolet | C10 Pickup | Base |
1967-1974 | Chevrolet | C10 Suburban | Base |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1967-1972 | Chevrolet | C20 Suburban | Base |
1975-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1975-1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1975-1986 | Chevrolet | C30 | Scottsdale |
1975-1986 | Chevrolet | C30 | Silverado |
1973-1974 | Chevrolet | C30 Pickup | Base |
1988-1990 | Chevrolet | C3500 | Cheyenne |
1988-1990 | Chevrolet | C3500 | Scottsdale |
1988-1990 | Chevrolet | C3500 | Silverado |
1996-2002 | Chevrolet | Express 1500 | Base |
1996-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
1983 | Chevrolet | G10 | Base |
1975-1995 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1975-1995 | Chevrolet | G10 | Chevy Van |
1975-1995 | Chevrolet | G10 | Sportvan |
1972-1974 | Chevrolet | G10 Van | Base |
1972-1974 | Chevrolet | G10 Van | Sportvan |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1967-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1992-1999 | Chevrolet | K1500 Suburban | Base |
1995-1999 | Chevrolet | K1500 Suburban | LS |
1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1967-1972 | Chevrolet | K20 Pickup | Base |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1989-1990 | Chevrolet | R3500 | Cheyenne |
1989-1990 | Chevrolet | R3500 | Scottsdale |
1989-1990 | Chevrolet | R3500 | Silverado |
1983-1994 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
2000 | Chevrolet | Suburban 1500 | Base |
2000 | Chevrolet | Suburban 1500 | LS |
2000 | Chevrolet | Suburban 1500 | LT |
1995-2000 | Chevrolet | Tahoe | Base |
2000 | Chevrolet | Tahoe | Limited |
1995-2000 | Chevrolet | Tahoe | LS |
1995-2000 | Chevrolet | Tahoe | LT |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1972-1974 | Dodge | B200 Van | Maxi |
1972-1974 | Dodge | B200 Van | Maxi Wagon |
1971-1974 | Dodge | B200 Van | Sportsman |
1981-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1972-1974 | Dodge | B300 Van | Maxi |
1972-1974 | Dodge | B300 Van | Maxi Wagon |
1971-1974 | Dodge | B300 Van | Sportsman |
1981-1994 | Dodge | B350 | Base |
1995-1998 | Dodge | B3500 | Base |
1975-1979,1984-1989 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1973-1974 | Dodge | D100 Pickup | Base |
1977-1993 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1974 | Dodge | D300 Pickup | Base |
1999-2003 | Dodge | Ram 1500 Van | Base |
1999-2003 | Dodge | Ram 2500 Van | Base |
1999-2003 | Dodge | Ram 3500 Van | Base |
1975-1977,1986-1989 | Dodge | W100 | Custom |
1973-1974 | Dodge | W100 Pickup | Base |
1977-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1966-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1968-1969 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
2003-2012 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2012 | Ford | E-150 | XL |
2006-2012 | Ford | E-150 | XLT |
2003-2005 | Ford | E-150 Club Wagon | Chateau |
2003-2005 | Ford | E-150 Club Wagon | XL |
2003-2005 | Ford | E-150 Club Wagon | XLT |
1975-1982,1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
1975-1982 | Ford | E-150 Econoline | Chateau |
1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1983-2000 | Ford | E-150 Econoline | XL |
1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1975-1982,1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1983,1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1983-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1984-2002 | Ford | E-150 Econoline Club Wagon | XLT |
1985,1989 | Ford | E-250 Econoline | XL |
1970-1974,1976-1978,1983 | Ford | F-100 | Base |
1975-1982 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1981 | Ford | F-100 | Ranger |
1978-1981 | Ford | F-100 | Ranger Lariat |
1975-1981 | Ford | F-100 | Ranger XLT |
1982-1983 | Ford | F-100 | XL |
1982-1983 | Ford | F-100 | XLS |
1977 | Ford | F-100 | XLT |
1982-1983 | Ford | F-100 | XLT Lariat |
1976-1978,1983-1986,1997-2000 | Ford | F-150 | Base |
1975-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
2000-2003 | Ford | F-150 | Harley-Davidson Edition |
2001-2003 | Ford | F-150 | King Ranch |
1997-2003 | Ford | F-150 | Lariat |
Tags: dodge , EPA:N/A , hellwig , LTL:N , MPN:1801 , Non-CARB:N , Prop65:Y , SpecialOrder:N , Suspension>Leaf Springs & Accessories ,
$132.00