$303.95
The Burly Brand Dominator T-Bar delivers a responsive handling position without sacrificing comfort or looks. The tube diameter is 1.25 in. stepped down to 1 in. for use with stock hand controls. Laser cut, welded, deburred, and slotted for easy internal wiring. The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish.This Part Fits:...
The Burly Brand Dominator T-Bar delivers a responsive handling position without sacrificing comfort or looks. The tube diameter is 1.25 in. stepped down to 1 in. for use with stock hand controls. Laser cut, welded, deburred, and slotted for easy internal wiring. The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1997-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1984 | Harley-Davidson | FXE Super Glide | Base |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
Tags: burly , ClearanceItem:N , Controls>Handlebars , EPA:N/A , LTL:N , MPN:B12-6051B , Non-CARB:N , Prop65:N , SpecialOrder:N ,
-10%
$116.06
-10%
$446.36
$10.70
$14.99
$16.99
$99.99
$11.78
-10%
$1,310.36
$132.00