$155.00
Plymouth: Savoy 64 - 64 6.7 L Engine, Plymouth: Savoy 64 - 64 6.3 L Engine, Plymouth: Savoy 64 - 64 5.9 L Engine, Plymouth: Savoy 64 - 64 5.2 L Engine, Plymouth: Satellite 72 - 74 6.6 L Engine, Dodge: Charger 66 - 70 7 L Engine, Dodge: 880 63 - 63 6.8 L Engine, Chrysler: 300 63 -...
Plymouth: Savoy 64 - 64 6.7 L Engine, Plymouth: Savoy 64 - 64 6.3 L Engine, Plymouth: Savoy 64 - 64 5.9 L Engine, Plymouth: Savoy 64 - 64 5.2 L Engine, Plymouth: Satellite 72 - 74 6.6 L Engine, Dodge: Charger 66 - 70 7 L Engine, Dodge: 880 63 - 63 6.8 L Engine, Chrysler: 300 63 - 63 7 L Engine, Plymouth: Satellite 65 - 71 6.3 L Engine, Plymouth: Belvedere 64 - 64 6.7 L Engine, Plymouth: Satellite 65 - 74 5.9 L Engine, Chrysler: Newport 63 - 63 7 L Engine, Dodge: Coronet 72 - 74 6.6 L Engine, Plymouth: Satellite 65 - 74 5.2 L Engine, Chrysler: Windsor 61 - 61 6.3 L Engine, Plymouth: Satellite 65 - 68 4.5 L Engine, Plymouth: Road Runner 72 - 74 6.6 L Engine, Dodge: W300 Series 63 - 67 5.2 L Engine, Dodge: Coronet 70 - 73 5.6 L Engine, Dodge: Coronet 66 - 74 7.2 L Engine, Dodge: Charger 67 - 67 4.5 L Engine, Dodge: Polara 64 - 71 6.3 L Engine, Dodge: D300 Pickup 68 - 70 5.2 L Engine, Plymouth: Duster 70 - 76 5.2 L Engine, Dodge: Coronet 65 - 67 7 L Engine, Dodge: Charger 66 - 71 6.3 L Engine, Dodge: B150 81 - 87 5.2 L Engine, Dodge: B100 76 - 80 5.2 L Engine, Chrysler: 300 62 - 65 6.7 L Engine, Plymouth: Cuda 70 - 71 6.3 L Engine, Plymouth: Valiant 71 - 76 5.9 L Engine, Dodge: Charger 66 - 74 5.2 L Engine, Plymouth: Cuda 70 - 73 5.6 L Engine, Plymouth: Belvedere 64 - 70 5.2 L Engine, Plymouth: Valiant 70 - 73 5.6 L Engine, Dodge: Dart 61 - 75 5.9 L Engine, Chrysler: Newport 65 - 71 6.3 L Engine, Plymouth: Barracuda 66 - 74 5.2 L Engine, Plymouth: Road Runner 68 - 74 5.2 L Engine, Plymouth: Cuda 71 - 74 5.9 L Engine, Plymouth: Road Runner 74 - 74 5.9 L Engine, Plymouth: Gran Fury 72 - 74 5.9 L Engine, Plymouth: Belvedere 64 - 70 6.3 L Engine, Dodge: Charger 70 - 73 5.6 L Engine, Dodge: Dart 61 - 75 5.2 L Engine, Dodge: 880 64 - 64 7 L Engine, Dodge: Monaco 65 - 65 6.7 L Engine, Plymouth: Fury 64 - 64 6.7 L Engine, Chrysler: Newport 66 - 71 7.2 L Engine, Chrysler: 300 64 - 65 6.8 L Engine, Plymouth: Belvedere 64 - 66 5.9 L Engine, Dodge: Challenger 72 - 74 6.6 L Engine,
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1962-1969 | Chrysler | 300 | Base |
1961-1971 | Chrysler | Newport | Base |
1959-1960 | Chrysler | Saratoga | Base |
1959-1961 | Chrysler | Windsor | Base |
1964-1965 | Dodge | 880 | Base |
1963-1965 | Dodge | 880 | Custom |
1976-1980 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1981-1987 | Dodge | B150 | Base |
1975-1980 | Dodge | B200 | Base |
1971-1974 | Dodge | B200 Van | Base |
1975-1980 | Dodge | B300 | Base |
1971-1974 | Dodge | B300 Van | Base |
1973-1980 | Dodge | CB300 | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1974 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1974 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1967,1970 | Dodge | Coronet | 440 |
1965-1967,1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1970 | Dodge | Coronet | Deluxe |
1967,1970 | Dodge | Coronet | R/T |
1970 | Dodge | Coronet | Super Bee |
1975-1979,1984-1987 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1968-1974 | Dodge | D100 Pickup | Base |
1963-1967 | Dodge | D100 Series | Base |
1977-1987 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1977-1980 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1963-1967 | Dodge | D200 Series | Base |
1981-1987 | Dodge | D250 | Base |
1968-1974 | Dodge | D300 Pickup | Base |
1963-1967 | Dodge | D300 Series | Base |
1981-1987 | Dodge | D350 | Base |
1964,1968 | Dodge | Dart | 270 |
1961-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1968-1969 | Dodge | Dart | GT |
1964,1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1969-1970 | Dodge | Dart | Swinger 340 |
1975-1976 | Dodge | Dart | Swinger Special |
1977-1978 | Dodge | Diplomat | Base |
1977-1978 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1967-1968 | Dodge | Monaco | 500 |
1965-1971 | Dodge | Monaco | Base |
1970-1972 | Dodge | P200 | Base |
1971-1972 | Dodge | P300 | Base |
1968-1969 | Dodge | Polara | 500 |
1963-1971 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1971 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1973 | Dodge | R300 | Base |
1974-1987 | Dodge | Ramcharger | Base |
1981-1987 | Dodge | Ramcharger | Royal SE |
1975-1980 | Dodge | Ramcharger | SE |
1975-1977,1984-1987 | Dodge | W100 | Custom |
1968-1974 | Dodge | W100 Pickup | Base |
1963-1967 | Dodge | W100 Series | Base |
1977-1987 | Dodge | W150 | Base |
1975-1980 | Dodge | W200 | Base |
1968-1974 | Dodge | W200 Pickup | Base |
1963-1967 | Dodge | W200 Series | Base |
1981-1987 | Dodge | W250 | Base |
1977-1979 | Dodge | W300 | Base |
1975-1976 | Dodge | W300 | Custom |
1968-1974 | Dodge | W300 Pickup | Base |
1963-1967 | Dodge | W300 Series | Base |
1981-1987 | Dodge | W350 | Base |
1965-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1963-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1970-1974 | Plymouth | Cuda | Base |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1963-1967,1975-1978 | Plymouth | Fury | Base |
1975 | Plymouth | Fury | Custom |
1976-1978 | Plymouth | Fury | Salon |
1964-1967,1975-1978 | Plymouth | Fury | Sport |
1966 | Plymouth | Fury | VIP |
1972-1974 | Plymouth | Gran Fury | Base |
1972-1973 | Plymouth | Gran Fury | Custom Suburban |
1972-1973 | Plymouth | Gran Fury | Sport Suburban |
1972-1973 | Plymouth | Gran Fury | Suburban |
1968,1971 | Plymouth | GTX | Base |
1968-1975 | Plymouth | Road Runner | Base |
1965-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1963-1964 | Plymouth | Savoy | Base |
1971-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1974-1979 | Plymouth | Trailduster | Base |
1964,1966 | Plymouth | Valiant | 200 |
1964-1967,1970-1976 | Plymouth | Valiant | Base |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1964-1967 | Plymouth | Valiant | Signet |
1976-1979 | Plymouth | Volare | Base |
1976-1977 | Plymouth | Volare | Custom |
1976-1977 | Plymouth | Volare | Premier |
1976 | Plymouth | Volare | Road Runner |
Tags: dodge , Drivetrain>Clutch Discs , EPA:N/A , LTL:N , mcleod , MPN:260120 , Non-CARB:N , Prop65:N , SpecialOrder:Y ,
$132.00