$299.95
Type: 475C Rear; Timing Open: Intake 2.2º/Exhaust 52.2º; Timing Closed: Intake 31.2º/Exhaust 20.2º; Duration at 0.053: Intake 213.5º/Exhaust 252.5º; Valve Lift : Intake 0.475"/Exhaust 0.475"; Lift at TDC: Intake 0.093"/Exhaust 0.170"This Part Fits: Year Make Model Submodel 2018-2020 Harley-Davidson FLDE Deluxe 107 Base 2018-2021 Harley-Davidson FLFBS Fat Boy 114 Base 2018-2021 Harley-Davidson FLHCS Heritage Classic 114 Base 2017-2021 Harley-Davidson FLHR...
            
            Type: 475C Rear; Timing Open: Intake 2.2º/Exhaust 52.2º; Timing Closed: Intake 31.2º/Exhaust 20.2º; Duration at 0.053: Intake 213.5º/Exhaust 252.5º; Valve Lift : Intake 0.475"/Exhaust 0.475"; Lift at TDC: Intake 0.093"/Exhaust 0.170"
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base | 
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base | 
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base | 
| 2017-2021 | Harley-Davidson | FLHR Road King | Base | 
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base | 
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | Base | 
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | 
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base | 
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base | 
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base | 
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base | 
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base | 
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base | 
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base | 
| 2017-2021 | Harley-Davidson | FLRT Freewheeler | Base | 
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | Base | 
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base | 
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base | 
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base | 
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base | 
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base | 
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base | 
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base | 
Tags: ClearanceItem:N , Engine Components>Camshafts , EPA:N/A , LTL:N , MPN:330-0641 , Non-CARB:Y , Prop65:N , S&S-cycle , SpecialOrder:N ,
$297.95
$43.95
$62.95
$62.95
$50.95
$58.95
$62.95
$64.95
$132.00
 
     
    