$95.24
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.This Part...
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2006-2008 | Dodge | Durango | Adventurer |
2004-2009 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2003 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
2003-2009 | Dodge | Durango | SLT |
2003 | Dodge | Durango | SLT Plus |
2003 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2003,2005-2008 | Dodge | Durango | SXT |
2003-2010 | Dodge | Ram 1500 | Laramie |
2002-2010 | Dodge | Ram 1500 | SLT |
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
2002-2010 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
2003 | Dodge | Ram 1500 Van | Base |
2011-2018 | Ram | 1500 | Big Horn |
2012-2018 | Ram | 1500 | Express |
2013-2018 | Ram | 1500 | HFE |
2011-2018 | Ram | 1500 | Laramie |
2014-2015 | Ram | 1500 | Laramie Limited |
2011-2018 | Ram | 1500 | Laramie Longhorn |
2015-2018 | Ram | 1500 | Limited |
2014-2018 | Ram | 1500 | Lone Star |
2011-2016 | Ram | 1500 | Outdoorsman |
2013 | Ram | 1500 | R/T |
2015-2018 | Ram | 1500 | Rebel |
2011-2018 | Ram | 1500 | SLT |
2014-2018 | Ram | 1500 | Special Service |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2018 | Ram | 1500 | Tradesman |
2012 | Ram | 1500 | Tradesman HD |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2022 | Ram | 1500 Classic | Special Service |
2019-2022 | Ram | 1500 Classic | Tradesman |
2019-2022 | Ram | 1500 Classic | Warlock |
Tags: dodge , EPA:N/A , LTL:N , MPN:306.08980 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
$132.00