$17.02
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Semi-Metallic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos and Copper free formulas.This Part Fits: Year Make Model Submodel 1987-1997 Ford Aerostar Base 1988-1994 Ford Aerostar Eddie Bauer 1987-1994 Ford Aerostar XL 1989-1994 Ford Aerostar XL Plus 1991-1994 Ford Aerostar XL Sport...
            
            Shimmed to eliminate noise and vibration. Formulated for reduced noise. Semi-Metallic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos and Copper free formulas.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1987-1997 | Ford | Aerostar | Base | 
| 1988-1994 | Ford | Aerostar | Eddie Bauer | 
| 1987-1994 | Ford | Aerostar | XL | 
| 1989-1994 | Ford | Aerostar | XL Plus | 
| 1991-1994 | Ford | Aerostar | XL Sport | 
| 1987-1997 | Ford | Aerostar | XLT | 
| 1989-1997 | Ford | Aerostar | XLT Plus | 
| 1991-1997 | Ford | Aerostar | XLT Sport | 
| 1984-1986 | Ford | Bronco II | Base | 
| 1984-1990 | Ford | Bronco II | Eddie Bauer | 
| 1987-1990 | Ford | Bronco II | XL | 
| 1988-1990 | Ford | Bronco II | XL Sport | 
| 1984-1985 | Ford | Bronco II | XLS | 
| 1984-1990 | Ford | Bronco II | XLT | 
| 1989-1990 | Ford | Bronco II | XLT Plus | 
| 1991-1994 | Ford | Explorer | Eddie Bauer | 
| 1993-1994 | Ford | Explorer | Limited | 
| 1991-1994 | Ford | Explorer | Sport | 
| 1991-1994 | Ford | Explorer | XL | 
| 1991-1994 | Ford | Explorer | XLT | 
| 1983,1985-1986 | Ford | Ranger | Base | 
| 1987-1992 | Ford | Ranger | Custom | 
| 1988-1989 | Ford | Ranger | GT | 
| 1984,1986-1992 | Ford | Ranger | S | 
| 1990 | Ford | Ranger | S Plus | 
| 1993-1994 | Ford | Ranger | Splash | 
| 1991-1993 | Ford | Ranger | Sport | 
| 1986-1994 | Ford | Ranger | STX | 
| 1983-1986,1993-1994 | Ford | Ranger | XL | 
| 1983-1985 | Ford | Ranger | XLS | 
| 1983-1994 | Ford | Ranger | XLT | 
| 1994 | Mazda | B2300 | Base | 
| 1994 | Mazda | B2300 | SE | 
| 1994 | Mazda | B3000 | Base | 
| 1994 | Mazda | B3000 | SE | 
| 1994 | Mazda | B4000 | LE | 
| 1994 | Mazda | B4000 | SE | 
| 1992-1994 | Mazda | Navajo | DX | 
| 1991-1994 | Mazda | Navajo | LX | 
Tags: ClearanceItem:N , EPA:N/A , ford , LTL:N , MPN:102.03870 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
$113.09
-4%
$26.15
-15%
$51.48
-15%
$60.06
-15%
$60.06
-15%
$70.93
$136.33
$55.26
$132.00