$7.14
Designed to meet OE quality; configuration; and fitment. Includes spring; cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheelsThis Part Fits: Year Make Model Submodel 2018 Fiat 500 Abarth 2018 Fiat 500 Abarth Cabrio 2016 Fiat 500 c Easy 2012-2018 Fiat 500 c Lounge 2012-2018 Fiat 500 c...
            
            Designed to meet OE quality; configuration; and fitment. Includes spring; cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheels
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2018 | Fiat | 500 | Abarth | 
| 2018 | Fiat | 500 | Abarth Cabrio | 
| 2016 | Fiat | 500 | c Easy | 
| 2012-2018 | Fiat | 500 | c Lounge | 
| 2012-2018 | Fiat | 500 | c Pop | 
| 2014-2018 | Fiat | 500 | E | 
| 2016 | Fiat | 500 | Easy | 
| 2012 | Fiat | 500 | Gucci | 
| 2012-2018 | Fiat | 500 | Lounge | 
| 2012-2018 | Fiat | 500 | Pop | 
| 2012-2016 | Fiat | 500 | Sport | 
| 2000-2004 | Ford | Focus | LX | 
| 2000-2004 | Ford | Focus | SE | 
| 2000 | Ford | Focus | Sony Limited Edition | 
| 2002-2004 | Ford | Focus | SVT | 
| 2000-2004 | Ford | Focus | ZTS | 
| 2002-2004 | Ford | Focus | ZTW | 
| 2000-2004 | Ford | Focus | ZX3 | 
| 2002-2004 | Ford | Focus | ZX5 | 
| 2011-2012 | Ford | Transit Connect | Electric | 
| 2010-2013 | Ford | Transit Connect | XL | 
| 2010-2013 | Ford | Transit Connect | XLT | 
| 2011-2013 | Ford | Transit Connect | XLT Premium | 
| 2017-2018 | Mazda | 3 | Grand Touring | 
| 2014-2016 | Mazda | 3 | i Grand Touring | 
| 2014-2016 | Mazda | 3 | I Sport | 
| 2014-2015 | Mazda | 3 | i SV | 
| 2014-2016 | Mazda | 3 | I Touring | 
| 2014-2016 | Mazda | 3 | s Grand Touring | 
| 2014-2016 | Mazda | 3 | s Touring | 
| 2017-2018 | Mazda | 3 | Sport | 
| 2017-2018 | Mazda | 3 | Touring | 
| 2019 | Mazda | CX-3 | Grand Touring | 
| 2019-2020 | Mazda | CX-3 | Sport | 
| 2019 | Mazda | CX-3 | Touring | 
Tags: Brakes- Rotors & Pads>Brake Caliper Rebuild Kits , ClearanceItem:N , EPA:N/A , ford , LTL:N , MPN:143.61023 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
-10%
$24.94
-10%
$26.31
-10%
$59.03
-10%
$42.49
-10%
$24.94
-10%
$26.06
-10%
$59.03
-10%
$24.71
$132.00
 
     
    