-10%
$429.00
Banks Ram-Air Intake feeds your Chevy/GMC gas engine cooler, denser, outside air for greater power and fuel economy.Banks Ram-Air Superiority (For 4.8L, 5.3L, 6.0L and 6.2L only): The Banks Ram-Air Intake feeds your Chevy or GMC gas engine cooler, denser, outside air for greater power and fuel economy. The intakes performance is extensively tested and validated using Computational Fluid Dynamics...
Banks Ram-Air Intake feeds your Chevy/GMC gas engine cooler, denser, outside air for greater power and fuel economy.Banks Ram-Air Superiority (For 4.8L, 5.3L, 6.0L and 6.2L only): The Banks Ram-Air Intake feeds your Chevy or GMC gas engine cooler, denser, outside air for greater power and fuel economy. The intakes performance is extensively tested and validated using Computational Fluid Dynamics software, on the flowbench, and on the vehicle in real world conditions.Let other companies build and ship me-too products, the Ram-Air's performance is proven again and again!Note: This product does not fit 2500 or 3500 Diesel pickup trucks.Note: If your stock intake contains an electronic pressure sensor in the housing, you will need to remove the sensor from the OEM housing and leave it plugged into original harness. The sensor can be zip tied out of the way.This pressure sensor is used to notify when the OEM air filter should be replaced but the sensor is no longer accurate when you install the higher flowing Banks Ram-Air Intake.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
2009-2013 | Chevrolet | Silverado 1500 | LS |
2009-2013 | Chevrolet | Silverado 1500 | LT |
2009-2013 | Chevrolet | Silverado 1500 | LTZ |
2009-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2009-2010 | Chevrolet | Silverado 2500 HD | LT |
2009-2010 | Chevrolet | Silverado 2500 HD | LTZ |
2009-2010 | Chevrolet | Silverado 2500 HD | WT |
2009-2011 | Chevrolet | Silverado 3500 HD | LT |
2009-2011 | Chevrolet | Silverado 3500 HD | LTZ |
2009-2011 | Chevrolet | Silverado 3500 HD | WT |
2009-2013 | Chevrolet | Tahoe | LS |
2009-2013 | Chevrolet | Tahoe | LT |
2009-2013 | Chevrolet | Tahoe | LTZ |
2009-2013 | Chevrolet | Tahoe | PPV |
2012-2013 | Chevrolet | Tahoe | SSV |
2009-2013 | GMC | Sierra 1500 | Denali |
2009-2013 | GMC | Sierra 1500 | Hybrid |
2009-2013 | GMC | Sierra 1500 | SL |
2009-2013 | GMC | Sierra 1500 | SLE |
2009-2013 | GMC | Sierra 1500 | SLT |
2009-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2009-2010 | GMC | Sierra 2500 HD | SLE |
2009-2010 | GMC | Sierra 2500 HD | SLT |
2009-2010 | GMC | Sierra 2500 HD | WT |
2009-2011 | GMC | Sierra 3500 HD | SLE |
2009-2011 | GMC | Sierra 3500 HD | SLT |
2009-2011 | GMC | Sierra 3500 HD | WT |
2009 | GMC | Yukon | Hybrid |
2009-2013 | GMC | Yukon | SLE |
2009-2013 | GMC | Yukon | SLT |
2009-2013 | GMC | Yukon XL 1500 | SLE |
2009-2013 | GMC | Yukon XL 1500 | SLT |
Tags: Air Intake Systems>Short Ram Air Intakes , Banks , EPA:N/A , LTL:N , MPN:41850 , Non-CARB:N , Prop65:Y , SpecialOrder:Y ,
$132.00