$93.21
Hyundai Sonata 2005-2015;Hyundai Tucson 2010-2015;Hyundai Veloster 2013-2017;Hyundai ix35 2015;Kia Forte 2010-2018;Kia Forte Koup 2010-2017;Kia Forte5 2012-2018;Kia Optima 2011-2016;Kia Rondo 2014-2016;Kia Sportage 2011-2016This Part Fits: Year Make Model Submodel 2005 Hyundai Sonata GL 2005-2006,2008-2014 Hyundai Sonata GLS 2011-2015 Hyundai Sonata Hybrid 2013-2015 Hyundai Sonata Hybrid Limited 2007-2014 Hyundai Sonata Limited 2005-2006 Hyundai Sonata LX 2007-2014 Hyundai Sonata SE 2015 Hyundai Tucson...
Hyundai Sonata 2005-2015;Hyundai Tucson 2010-2015;Hyundai Veloster 2013-2017;Hyundai ix35 2015;Kia Forte 2010-2018;Kia Forte Koup 2010-2017;Kia Forte5 2012-2018;Kia Optima 2011-2016;Kia Rondo 2014-2016;Kia Sportage 2011-2016
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 | Hyundai | Sonata | GL |
| 2005-2006,2008-2014 | Hyundai | Sonata | GLS |
| 2011-2015 | Hyundai | Sonata | Hybrid |
| 2013-2015 | Hyundai | Sonata | Hybrid Limited |
| 2007-2014 | Hyundai | Sonata | Limited |
| 2005-2006 | Hyundai | Sonata | LX |
| 2007-2014 | Hyundai | Sonata | SE |
| 2015 | Hyundai | Tucson | Fuel Cell |
| 2012-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2015 | Hyundai | Tucson | Limited |
| 2014-2015 | Hyundai | Tucson | SE |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2010-2013 | Kia | Forte | SX |
| 2010-2016 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | SX |
| 2011-2015 | Kia | Optima | EX |
| 2011-2012,2016 | Kia | Optima | Hybrid |
| 2013-2016 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2011-2015 | Kia | Optima | LX |
| 2014-2015 | Kia | Optima | SX |
| 2012-2013 | Kia | Sportage | Base |
| 2011-2016 | Kia | Sportage | EX |
| 2011-2016 | Kia | Sportage | LX |
| 2011 | Kia | Sportage | SX |
Tags: Brakes- Rotors & Pads>Brake Rotors - OE , EPA:N/A , LTL:N , MPN:320.51020F , Non-CARB:N , Prop65:Y , SpecialOrder:Y , Stoptech ,
-3%
$12.56
-5%
$321.36
-5%
$292.42
$34.27
$324.85
$191.85
-15%
$146.17
-15%
$149.16
$132.00