$200.99
Each Vigilante Hood Protector is precision engineered to fit your vehicle and installs easily using 3M automotive-grade adhesive. No special hardware or drilling is required! Car-wash safe, and UV and scratch-resistant, Stampede Automotive Accessories Hood Protectors are proudly made in the USA of impact-resistant acrylic in a range of finishes including smoke, chrome, American flag and genuine licensed Mossy Oak...
Each Vigilante Hood Protector is precision engineered to fit your vehicle and installs easily using 3M automotive-grade adhesive. No special hardware or drilling is required! Car-wash safe, and UV and scratch-resistant, Stampede Automotive Accessories Hood Protectors are proudly made in the USA of impact-resistant acrylic in a range of finishes including smoke, chrome, American flag and genuine licensed Mossy Oak and Realtree camouflage patterns.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2002 | Chevrolet | Silverado 1500 | Base |
| 1999-2002 | Chevrolet | Silverado 1500 | LS |
| 1999-2002 | Chevrolet | Silverado 1500 | LT |
| 2002 | Chevrolet | Silverado 1500 | WT |
| 1999-2002 | Chevrolet | Silverado 2500 | Base |
| 1999-2002 | Chevrolet | Silverado 2500 | LS |
| 1999-2002 | Chevrolet | Silverado 2500 | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
Tags: Deflectors>Hood Deflectors , EPA:N/A , LTL:N , MPN:3012-41 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , stampede ,
$126.65
$126.65
$55.95
$9.99
$92.99
$92.99
-17%
$49.99
$94.00
$132.00