$52.21
Torque Solution Exhaust Mount Kit: Subaru Wrx 2008-11This Part Fits: Year Make Model Submodel 2000-2002 Subaru Forester Base 2000-2002 Subaru Forester L 2000-2002 Subaru Forester S 2008 Subaru Forester Sports 2.5 X 2008 Subaru Forester Sports 2.5 XT 2003-2008 Subaru Forester X 2006-2008 Subaru Forester X L.L. Bean Edition 2003-2005 Subaru Forester XS 2005 Subaru Forester XS L.L. Bean Edition...
Torque Solution Exhaust Mount Kit: Subaru Wrx 2008-11
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2002 | Subaru | Forester | Base |
| 2000-2002 | Subaru | Forester | L |
| 2000-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2008 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005 | Subaru | Forester | XT |
| 2006-2008 | Subaru | Forester | XT Limited |
| 2005 | Subaru | Forester | XT Premium |
| 2006-2007 | Subaru | Impreza | 2.5i |
| 1993-1995 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2007 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2007 | Subaru | Impreza | WRX |
| 2006-2007 | Subaru | Impreza | WRX Limited |
| 2004-2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2000 | Subaru | Legacy | Brighton |
| 2000-2004 | Subaru | Legacy | GT |
| 2000-2002 | Subaru | Legacy | GT Limited |
| 2000-2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
Tags: ClearanceItem:N , EPA:N/A , Fabrication>Brackets , LTL:N , MPN:TS-SU-0124 , Non-CARB:N , Prop65:N , SpecialOrder:N , subaru , torques ,
-10%
$1,382.13
-10%
$468.00
-10%
$972.00
-10%
$819.97
-10%
$405.10
-10%
$626.36
-10%
$732.89
-10%
$451.76
$132.00