$85.54
BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston areaThis Part Fits: Year Make Model Submodel 1999-2005 Chevrolet Silverado 1500 Base 2019-2025 Chevrolet Silverado 1500 Custom 2019-2025 Chevrolet Silverado 1500 Custom Trail Boss 2019-2025 Chevrolet Silverado 1500...
            
            BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 2019-2025 | Chevrolet | Silverado 1500 | Custom | 
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 
| 2019-2025 | Chevrolet | Silverado 1500 | High Country | 
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 
| 1999-2013 | Chevrolet | Silverado 1500 | LS | 
| 1999-2013,2019-2025 | Chevrolet | Silverado 1500 | LT | 
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 
| 2007-2013,2019-2025 | Chevrolet | Silverado 1500 | LTZ | 
| 2023-2025 | Chevrolet | Silverado 1500 | PPV | 
| 2019-2025 | Chevrolet | Silverado 1500 | RST | 
| 2019-2021 | Chevrolet | Silverado 1500 | SSV | 
| 2002-2013,2019-2025 | Chevrolet | Silverado 1500 | WT | 
| 2010-2013 | Chevrolet | Silverado 1500 | XFE | 
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | 
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 
| 2006-2008 | Dodge | Ram 1500 | Laramie | 
| 2006-2008 | Dodge | Ram 1500 | SLT | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie | 
| 2003-2010 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2003-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 2003-2010 | Dodge | Ram 3500 | Laramie | 
| 2003-2010 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2003-2010 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2007 | Dodge | Ram 3500 | TRX4 | 
| 2019-2024 | GMC | Sierra 1500 | AT4 | 
| 2002-2005,2019-2021 | GMC | Sierra 1500 | Base | 
| 2007-2013 | GMC | Sierra 1500 | Denali | 
| 2019-2024 | GMC | Sierra 1500 | Elevation | 
| 2002 | GMC | Sierra 1500 | HT | 
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | 
| 2022-2024 | GMC | Sierra 1500 | Pro | 
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL | 
| 1999-2013,2019-2024 | GMC | Sierra 1500 | SLE | 
| 1999-2013,2019-2024 | GMC | Sierra 1500 | SLT | 
| 2002-2013 | GMC | Sierra 1500 | WT | 
| 2010-2013 | GMC | Sierra 1500 | XFE | 
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | SLE | 
| 2007 | GMC | Sierra 1500 Classic | SLT | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 2022 | GMC | Sierra 1500 Limited | AT4 | 
| 2003-2009 | Hummer | H2 | Base | 
| 2012 | Ram | 1500 | Tradesman HD | 
| 2013 | Ram | 2500 | Big Horn | 
| 2011-2013 | Ram | 2500 | Laramie | 
| 2011-2013 | Ram | 2500 | Laramie Longhorn | 
| 2013 | Ram | 2500 | Lone Star | 
| 2012-2013 | Ram | 2500 | Outdoorsman | 
| 2011-2013 | Ram | 2500 | SLT | 
| 2011-2013 | Ram | 2500 | ST | 
| 2013 | Ram | 2500 | Tradesman | 
| 2013-2025 | Ram | 3500 | Big Horn | 
| 2011-2025 | Ram | 3500 | Laramie | 
| 2014-2015 | Ram | 3500 | Laramie Limited | 
| 2011-2020 | Ram | 3500 | Laramie Longhorn | 
| 2016-2025 | Ram | 3500 | Limited | 
| 2021-2025 | Ram | 3500 | Limited Longhorn | 
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star | 
| 2011-2018 | Ram | 3500 | SLT | 
| 2024-2025 | Ram | 3500 | Special Service | 
| 2011-2013 | Ram | 3500 | ST | 
| 2013-2025 | Ram | 3500 | Tradesman | 
Tags: ClearanceItem:N , dodge , EPA:N/A , LTL:N , MPN:RS55269 , Non-CARB:N , Prop65:N , rancho , rs5 , SpecialOrder:N , Suspension>Shocks and Struts ,
-10%
$101.37
-10%
$140.68
-10%
$96.54
-10%
$96.54
-10%
$101.37
-10%
$140.68
-10%
$140.68
-10%
$140.68
$132.00