$143.47
HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°FThis Part Fits: Year Make Model Submodel 2002-2004 Chevrolet Avalanche 2500 Base 2005-2006 Chevrolet Avalanche 2500 LS 2005-2006 Chevrolet Avalanche 2500 LT 2005 Chevrolet Silverado 1500 HD Base...
            
            HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2002-2004 | Chevrolet | Avalanche 2500 | Base | 
| 2005-2006 | Chevrolet | Avalanche 2500 | LS | 
| 2005-2006 | Chevrolet | Avalanche 2500 | LT | 
| 2005 | Chevrolet | Silverado 1500 HD | Base | 
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | 
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | 
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | 
| 1999-2004 | Chevrolet | Silverado 2500 | Base | 
| 1999-2004 | Chevrolet | Silverado 2500 | LS | 
| 1999-2004 | Chevrolet | Silverado 2500 | LT | 
| 2004 | Chevrolet | Silverado 2500 | WT | 
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base | 
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS | 
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT | 
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT | 
| 2000-2001 | Chevrolet | Suburban 2500 | Base | 
| 2000-2013 | Chevrolet | Suburban 2500 | LS | 
| 2000-2013 | Chevrolet | Suburban 2500 | LT | 
| 2007 | Chevrolet | Suburban 2500 | LTZ | 
| 2003-2008 | Dodge | Ram 1500 | Laramie | 
| 2002-2008 | Dodge | Ram 1500 | SLT | 
| 2002-2005 | Dodge | Ram 1500 | ST | 
| 2008 | Dodge | Ram 1500 | SXT | 
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie | 
| 2006-2010 | Dodge | Ram 2500 | Power Wagon | 
| 2003-2010 | Dodge | Ram 2500 | SLT | 
| 2006-2007 | Dodge | Ram 2500 | Sport | 
| 2003-2010 | Dodge | Ram 2500 | ST | 
| 2008-2010 | Dodge | Ram 2500 | SXT | 
| 2010 | Dodge | Ram 2500 | TRX | 
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 
| 2003-2010 | Dodge | Ram 3500 | Laramie | 
| 2003-2010 | Dodge | Ram 3500 | SLT | 
| 2006-2007 | Dodge | Ram 3500 | Sport | 
| 2003-2010 | Dodge | Ram 3500 | ST | 
| 2008-2009 | Dodge | Ram 3500 | SXT | 
| 2007 | Dodge | Ram 3500 | TRX4 | 
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE | 
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT | 
| 2007 | GMC | Sierra 1500 HD Classic | SLE | 
| 2007 | GMC | Sierra 1500 HD Classic | SLT | 
| 2002-2004 | GMC | Sierra 2500 | Base | 
| 1999-2002 | GMC | Sierra 2500 | SL | 
| 1999-2004 | GMC | Sierra 2500 | SLE | 
| 1999-2004 | GMC | Sierra 2500 | SLT | 
| 2003-2004 | GMC | Sierra 2500 | WT | 
| 2002-2005 | GMC | Sierra 2500 HD | Base | 
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL | 
| 2001-2010 | GMC | Sierra 2500 HD | SLE | 
| 2001-2010 | GMC | Sierra 2500 HD | SLT | 
| 2003-2010 | GMC | Sierra 2500 HD | WT | 
| 2007 | GMC | Sierra 2500 HD Classic | SL | 
| 2007 | GMC | Sierra 2500 HD Classic | SLE | 
| 2007 | GMC | Sierra 2500 HD Classic | SLT | 
| 2007 | GMC | Sierra 2500 HD Classic | WT | 
| 2000-2013 | GMC | Yukon XL 2500 | SLE | 
| 2000-2013 | GMC | Yukon XL 2500 | SLT | 
| 2003-2009 | Hummer | H2 | Base | 
| 2013 | Ram | 2500 | Big Horn | 
| 2011-2013 | Ram | 2500 | Laramie | 
| 2011-2013 | Ram | 2500 | Laramie Longhorn | 
| 2013 | Ram | 2500 | Lone Star | 
| 2012-2013 | Ram | 2500 | Outdoorsman | 
| 2011-2013 | Ram | 2500 | Power Wagon | 
| 2011-2013 | Ram | 2500 | SLT | 
| 2011-2013 | Ram | 2500 | ST | 
| 2013 | Ram | 2500 | Tradesman | 
| 2013 | Ram | 3500 | Big Horn | 
| 2011-2013 | Ram | 3500 | Laramie | 
| 2011-2013 | Ram | 3500 | Laramie Longhorn | 
| 2013 | Ram | 3500 | Lone Star | 
| 2011-2013 | Ram | 3500 | SLT | 
| 2011-2013 | Ram | 3500 | ST | 
| 2013 | Ram | 3500 | Tradesman | 
Tags: ClearanceItem:N , dodge , EPA:N/A , LTL:N , MPN:RS999056 , Non-CARB:N , Prop65:N , rancho , SpecialOrder:N , Suspension>Shocks and Struts ,
-10%
$101.37
-10%
$140.68
-10%
$96.54
-10%
$96.54
-10%
$101.37
-10%
$140.68
-10%
$140.68
-10%
$140.68
$132.00
 
     
     
      