-14%
$59.89
Twin Tube Gas Shock; Stem/Loop; 15.00 in. Extended; 9.50 Collapsed; Incl. Hardware; Stem Pack/2.5 in. Bar Pin; Supersedes PN[1450SL-1];This Part Fits: Year Make Model Submodel 1990-1993 Chevrolet C1500 454 SS 1994-1997 Chevrolet C1500 Base 1988-1998 Chevrolet C1500 Cheyenne 1988-1992 Chevrolet C1500 Scottsdale 1988-1998 Chevrolet C1500 Silverado 1990-1998 Chevrolet C1500 WT 1992-1999 Chevrolet C1500 Suburban Base 1995-1999 Chevrolet C1500 Suburban LS...
            
            Twin Tube Gas Shock; Stem/Loop; 15.00 in. Extended; 9.50 Collapsed; Incl. Hardware; Stem Pack/2.5 in. Bar Pin; Supersedes PN[1450SL-1];
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1997 | Chevrolet | C1500 | Base | 
| 1988-1998 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1998 | Chevrolet | C1500 | Silverado | 
| 1990-1998 | Chevrolet | C1500 | WT | 
| 1992-1999 | Chevrolet | C1500 Suburban | Base | 
| 1995-1999 | Chevrolet | C1500 Suburban | LS | 
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1997 | Chevrolet | C2500 | Base | 
| 1988-1998 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1998 | Chevrolet | C2500 | Silverado | 
| 1994-1995,1998 | Chevrolet | C2500 | WT | 
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 1999-2006 | Chevrolet | Silverado 1500 | LS | 
| 1999-2006 | Chevrolet | Silverado 1500 | LT | 
| 2002-2004,2006 | Chevrolet | Silverado 1500 | WT | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 1995-1999 | Chevrolet | Tahoe | Base | 
| 1995-1999 | Chevrolet | Tahoe | LS | 
| 1995-1999 | Chevrolet | Tahoe | LT | 
| 1997-2000 | Ford | F-150 | Base | 
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition | 
| 2001-2003 | Ford | F-150 | King Ranch | 
| 1997-2003 | Ford | F-150 | Lariat | 
| 1997-2003 | Ford | F-150 | XL | 
| 1997-2003 | Ford | F-150 | XLT | 
| 2004 | Ford | F-150 Heritage | XL | 
| 2004 | Ford | F-150 Heritage | XLT | 
| 1998 | Ford | Ranger | Splash | 
| 2005-2007 | Ford | Ranger | STX | 
| 2004 | Ford | Ranger | Tremor | 
| 1998-2010 | Ford | Ranger | XL | 
| 1998-2010 | Ford | Ranger | XLT | 
| 1988-1993 | GMC | C1500 | Sierra | 
| 1997 | GMC | C1500 | Sierra GT | 
| 1994-1998 | GMC | C1500 | Sierra SL | 
| 1988-1998 | GMC | C1500 | Sierra SLE | 
| 1994-1998 | GMC | C1500 | Sierra SLT | 
| 1988-1993 | GMC | C1500 | Sierra SLX | 
| 1994-1998 | GMC | C1500 | Sierra Special | 
| 1992-1999 | GMC | C1500 Suburban | Base | 
| 1992-1999 | GMC | C1500 Suburban | SLE | 
| 1995-1999 | GMC | C1500 Suburban | SLT | 
| 1988,1990-1993 | GMC | C2500 | Sierra | 
| 1994-1998 | GMC | C2500 | Sierra SL | 
| 1988,1990-1998 | GMC | C2500 | Sierra SLE | 
| 1994-1998 | GMC | C2500 | Sierra SLT | 
| 1988,1990-1993 | GMC | C2500 | Sierra SLX | 
| 2002-2005 | GMC | Sierra 1500 | Base | 
| 2002 | GMC | Sierra 1500 | HT | 
| 1999-2003,2006 | GMC | Sierra 1500 | SL | 
| 1999-2006 | GMC | Sierra 1500 | SLE | 
| 1999-2006 | GMC | Sierra 1500 | SLT | 
| 2002-2006 | GMC | Sierra 1500 | WT | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | SLE | 
| 2007 | GMC | Sierra 1500 Classic | SLT | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 1998-2000 | GMC | Sonoma | SL | 
| 1998-2000 | GMC | Sonoma | SLE | 
| 1998-2000 | GMC | Sonoma | SLS | 
| 1992-1995 | GMC | Yukon | Base | 
| 1993 | GMC | Yukon | GT | 
| 1996-1997 | GMC | Yukon | SL | 
| 1992-1999 | GMC | Yukon | SLE | 
| 1995-1999 | GMC | Yukon | SLT | 
| 1992,1994 | GMC | Yukon | Sport | 
| 2011-2018 | Ram | 1500 | Big Horn | 
| 2012-2018 | Ram | 1500 | Express | 
| 2013-2017 | Ram | 1500 | HFE | 
| 2011-2018 | Ram | 1500 | Laramie | 
| 2014-2015 | Ram | 1500 | Laramie Limited | 
| 2011-2018 | Ram | 1500 | Laramie Longhorn | 
| 2015-2018 | Ram | 1500 | Limited | 
| 2014-2018 | Ram | 1500 | Lone Star | 
| 2011-2015 | Ram | 1500 | Outdoorsman | 
| 2013 | Ram | 1500 | R/T | 
| 2011-2018 | Ram | 1500 | SLT | 
| 2011-2018 | Ram | 1500 | Sport | 
| 2011-2012 | Ram | 1500 | ST | 
| 2011-2018 | Ram | 1500 | Tradesman | 
Tags: ClearanceItem:N , dodge , EPA:N/A , LTL:N , maxtrac , MPN:1450SL , Non-CARB:N , Prop65:N , SpecialOrder:Y , Suspension>Shocks and Struts ,
-10%
$101.37
-10%
$140.68
-10%
$96.54
-10%
$96.54
-10%
$101.37
-10%
$140.68
-10%
$140.68
-10%
$140.68
$132.00
 
     
    