-14%
$73.54
Shock Absorber Extension; Rear; For 2-4 in. Lowered Vehicles; Powder Coated Grey; Incl. 2 Shock Extenders And All Necessary Hardware;This Part Fits: Year Make Model Submodel 2000,2002-2018 Cadillac Escalade Base 2009-2013 Cadillac Escalade Hybrid 2010-2013 Cadillac Escalade Hybrid Platinum 2011-2018 Cadillac Escalade Luxury 2008-2018 Cadillac Escalade Platinum 2011-2016 Cadillac Escalade Premium 2017-2018 Cadillac Escalade Premium Luxury 2003-2018 Cadillac Escalade ESV...
            
            Shock Absorber Extension; Rear; For 2-4 in. Lowered Vehicles; Powder Coated Grey; Incl. 2 Shock Extenders And All Necessary Hardware;
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2000,2002-2018 | Cadillac | Escalade | Base | 
| 2009-2013 | Cadillac | Escalade | Hybrid | 
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum | 
| 2011-2018 | Cadillac | Escalade | Luxury | 
| 2008-2018 | Cadillac | Escalade | Platinum | 
| 2011-2016 | Cadillac | Escalade | Premium | 
| 2017-2018 | Cadillac | Escalade | Premium Luxury | 
| 2003-2018 | Cadillac | Escalade ESV | Base | 
| 2011-2018 | Cadillac | Escalade ESV | Luxury | 
| 2008-2018 | Cadillac | Escalade ESV | Platinum | 
| 2011-2016 | Cadillac | Escalade ESV | Premium | 
| 2017-2018 | Cadillac | Escalade ESV | Premium Luxury | 
| 2002-2013 | Cadillac | Escalade EXT | Base | 
| 2011-2013 | Cadillac | Escalade EXT | Luxury | 
| 2011-2013 | Cadillac | Escalade EXT | Premium | 
| 2013 | Chevrolet | Avalanche | Black Diamond LS | 
| 2013 | Chevrolet | Avalanche | Black Diamond LT | 
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 
| 2007-2012 | Chevrolet | Avalanche | LS | 
| 2007-2012 | Chevrolet | Avalanche | LT | 
| 2007-2012 | Chevrolet | Avalanche | LTZ | 
| 2002-2005 | Chevrolet | Avalanche 1500 | Base | 
| 2005-2006 | Chevrolet | Avalanche 1500 | LS | 
| 2005-2006 | Chevrolet | Avalanche 1500 | LT | 
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face | 
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | 
| 2003 | Chevrolet | Avalanche 1500 | WBH | 
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 | 
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 | 
| 2015-2018 | Chevrolet | Suburban | LS | 
| 2015-2018 | Chevrolet | Suburban | LT | 
| 2015-2016 | Chevrolet | Suburban | LTZ | 
| 2017-2018 | Chevrolet | Suburban | Premier | 
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base | 
| 2000-2014 | Chevrolet | Suburban 1500 | LS | 
| 2000-2014 | Chevrolet | Suburban 1500 | LT | 
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ | 
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 | 
| 2000-2001 | Chevrolet | Suburban 2500 | Base | 
| 2000-2006 | Chevrolet | Suburban 2500 | LS | 
| 2000-2006 | Chevrolet | Suburban 2500 | LT | 
| 2000-2001,2006 | Chevrolet | Tahoe | Base | 
| 2008-2013 | Chevrolet | Tahoe | Hybrid | 
| 2000 | Chevrolet | Tahoe | Limited | 
| 2000-2018 | Chevrolet | Tahoe | LS | 
| 2000-2018 | Chevrolet | Tahoe | LT | 
| 2007-2016 | Chevrolet | Tahoe | LTZ | 
| 2012-2018 | Chevrolet | Tahoe | PPV | 
| 2017-2018 | Chevrolet | Tahoe | Premier | 
| 2012-2018 | Chevrolet | Tahoe | SSV | 
| 2000,2003-2006 | Chevrolet | Tahoe | Z71 | 
| 2000-2018 | GMC | Yukon | Denali | 
| 2010-2013 | GMC | Yukon | Denali Hybrid | 
| 2008-2013 | GMC | Yukon | Hybrid | 
| 2006 | GMC | Yukon | SL | 
| 2000-2018 | GMC | Yukon | SLE | 
| 2000-2018 | GMC | Yukon | SLT | 
| 2015-2018 | GMC | Yukon XL | Denali | 
| 2015-2018 | GMC | Yukon XL | SLE | 
| 2015-2018 | GMC | Yukon XL | SLT | 
| 2001-2014 | GMC | Yukon XL 1500 | Denali | 
| 2006 | GMC | Yukon XL 1500 | SL | 
| 2000-2014 | GMC | Yukon XL 1500 | SLE | 
| 2000-2014 | GMC | Yukon XL 1500 | SLT | 
| 2000-2006 | GMC | Yukon XL 2500 | SLE | 
| 2000-2006 | GMC | Yukon XL 2500 | SLT | 
Tags: ClearanceItem:N , EPA:N/A , LTL:N , maxtrac , MPN:401000 , Non-CARB:N , Prop65:N , SpecialOrder:Y , Suspension>Shock Mounts & Camber Plates ,
-14%
$330.00
-14%
$224.33
-14%
$297.52
-14%
$284.90
-14%
$276.76
-14%
$330.00
-14%
$465.91
-14%
$297.52
$132.00
 
     
    