$94.99
Pure perfection when it comes to filling the void around the base of the plugs, head bolts, and surrounding area. Features a stunning stepped design cast from quality aluminum.This Part Fits: Year Make Model Submodel 2018-2020 Harley-Davidson FLDE Deluxe 107 Base 2018-2021 Harley-Davidson FLFBS Fat Boy 114 Base 2018-2021 Harley-Davidson FLHC Heritage Classic 107 Base 2018-2021 Harley-Davidson FLHCS Heritage Classic...
Pure perfection when it comes to filling the void around the base of the plugs, head bolts, and surrounding area. Features a stunning stepped design cast from quality aluminum.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
2017-2021 | Harley-Davidson | FLHR Road King | Base |
2017-2019 | Harley-Davidson | FLHRC Road King Classic | Base |
2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Tags: Engine Components>Engine Covers , EPA:N/A , LTL:N , MPN:6444 , Non-CARB:N , Prop65:Y , SpecialOrder:N ,
$132.00