$65.46
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.This Part Fits: Year Make Model Submodel 2005-2007 Chrysler 300 Base 2008-2009 Chrysler 300 LX 2010 Chrysler 300 Touring...
            
            Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon.  Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces.  This results in greater seizure and wear resistance.
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2005-2007 | Chrysler | 300 | Base | 
| 2008-2009 | Chrysler | 300 | LX | 
| 2010 | Chrysler | 300 | Touring | 
| 1998-2004 | Chrysler | Concorde | LX | 
| 2004-2005,2007 | Chrysler | Sebring | Base | 
| 2002-2006 | Chrysler | Sebring | GTC | 
| 2001-2006,2010 | Chrysler | Sebring | Limited | 
| 2001-2004,2008-2010 | Chrysler | Sebring | LX | 
| 2001-2004 | Chrysler | Sebring | LXi | 
| 2004-2010 | Chrysler | Sebring | Touring | 
| 2005-2006 | Chrysler | Sebring | TSi | 
| 2010 | Dodge | Avenger | R/T | 
| 2008-2009 | Dodge | Avenger | SE | 
| 2008-2010 | Dodge | Avenger | SXT | 
| 2006-2007 | Dodge | Charger | Base | 
| 2007-2010 | Dodge | Charger | SE | 
| 1998-2000 | Dodge | Intrepid | Base | 
| 1999-2001 | Dodge | Intrepid | ES | 
| 2001-2004 | Dodge | Intrepid | SE | 
| 2005-2008 | Dodge | Magnum | SE | 
| 2001-2004 | Dodge | Stratus | ES | 
| 2002-2006 | Dodge | Stratus | R/T | 
| 2001-2004 | Dodge | Stratus | SE | 
| 2002 | Dodge | Stratus | SE Plus | 
| 2003-2006 | Dodge | Stratus | SXT | 
Tags: ClearanceItem:N , Clevite , Engine Components>Bearings , EPA:N/A , LTL:N , MPN:CB1670A(6) , Non-CARB:N , Prop65:N , SpecialOrder:Y ,
$173.95
$193.95
$51.58
$43.89
$51.58
$209.50
$203.50
$203.50
$132.00
 
     
     
      